
Helix
Fridays, 10/9c, Syfy
2014-15 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Fr | 1/16/2015 | 10:00 | 1:00 | 1.003 | 0.30 | / |
| 2 | Fr | 1/23/2015 | 10:00 | 1:00 | 0.697 | 0.24 | / |
| 3 | Fr | 1/30/2015 | 10:00 | 1:00 | 0.634 | 0.22 | / |
| 4 | Fr | 2/6/2015 | 10:00 | 1:00 | 0.484 | 0.14 | / |
| 5 | Fr | 2/13/2015 | 10:00 | 1:00 | 0.443 | 0.13 | / |
| 6 | Fr | 2/20/2015 | 10:00 | 1:00 | 0.474 | 0.10 | / |
| 7 | Fr | 2/27/2015 | 10:00 | 1:00 | 0.465 | 0.13 | / |
| 8 | Fr | 3/6/2015 | 10:00 | 1:00 | 0.522 | 0.15 | / |
| 9 | Fr | 3/13/2015 | 10:00 | 1:00 | 0.547 | 0.19 | / |
| 10 | Fr | 3/20/2015 | 10:00 | 1:00 | 0.570 | 0.18 | / |
| 11 | Fr | 3/27/2015 | 10:00 | 1:00 | 0.519 | 0.15 | / |
| 12 | Fr | 4/3/2015 | 10:00 | 1:00 | 0.540 | 0.16 | / |
| 13 | Fr | 4/10/2015 | 10:00 | 1:00 | 0.438 | 0.12 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 0.56 | 0.17 | -62% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2013-14
More SpotVault in the Index.




















No comments:
Post a Comment