
Specials & Movies on NBC
2014-15 NBC Special Ratings
| # | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
| 1 | Tu | 11/04/2014 | NBC Election Coverage | 4.23 | 0.9 | 3 | n/a | |||||
| 2 | We | 11/26/2014 | The Making of Peter Pan Live! | 3.02 | 0.6 | 2 | n/a | |||||
| 3 | We | 11/26/2014 | Saturday Night Live Thanksgiving | 4.07 | 1.1 | 4 | n/a | |||||
| 4 | Sa | 11/29/2014 | The National Dog Show (R) | 3.20 | 0.5 | 2 | n/a | |||||
| 5 | We | 12/03/2014 | Christmas in Rockefeller Center | 9.52 | 1.9 | 6 | -17% | |||||
| 6 | We | 12/03/2014 | Saturday Night Live Christmas | 6.19 | 1.9 | 6 | -27% | |||||
| 7 | Th | 12/04/2014 | Peter Pan Live! | 9.21 | 2.4 | 7 | n/a | |||||
| 8 | Fr | 12/05/2014 | How Murray Saved Christmas | 3.57 | 0.9 | 3 | n/a | |||||
| 9 | Tu | 12/09/2014 | Angelina Jolie: Unbroken | 4.77 | 1.0 | 3 | n/a | |||||
| 10 | Th | 12/11/2014 | Blake Shelton's Not So Family Christmas | 3.95 | 0.8 | 3 | n/a | |||||
| 11 | Sa | 12/13/2014 | Peter Pan Live! (R) | 1.50 | 0.3 | 1 | n/a | |||||
| 12 | Tu | 12/16/2014 | Elf: Buddy's Musical Christmas | 4.82 | 1.3 | 4 | n/a | |||||
| 13 | We | 12/17/2014 | A Michael Buble Christmas | 7.53 | 1.3 | 4 | +0% | |||||
| 14 | Th | 12/18/2014 | People Magazine Awards | 3.71 | 0.8 | 3 | n/a | |||||
| 15 | Sa | 12/20/2014 | The Sound of Music Live! (R) | 1.68 | 0.3 | 1 | -57% | |||||
| 16 | Mo | 12/22/2014 | Saturday Night Live Christmas (R) | 4.55 | 1.4 | 4 | -18% | |||||
| 17 | Tu | 12/23/2014 | One Direction: The TV Special | 3.10 | 0.7 | 2 | n/a | |||||
| 18 | Tu | 12/23/2014 | A Michael Buble Christmas (R) | 3.57 | 0.8 | 3 | +14% | |||||
| 19 | Tu | 12/23/2014 | Kelly Clarkson's Cautionary Christmas Music Tale | 3.61 | 0.7 | 2 | -50% | |||||
| 20 | Th | 12/25/2014 | How Murray Saved Christmas (R) | 1.36 | 0.3 | 1 | n/a | |||||
| 21 | Th | 12/25/2014 | Elf: Buddy's Musical Christmas (R) | 1.13 | 0.3 | 1 | n/a | |||||
| 22 | Th | 12/25/2014 | Christmas in Rockefeller Center (R) | 1.98 | 0.4 | 1 | -20% | |||||
| 23 | Sa | 12/27/2014 | WWE Tribute to the Troops | 1.60 | 0.4 | 1 | -33% | |||||
| 24 | We | 12/31/2014 | A Toast to 2014 | 4.72 | 1.0 | 4 | -38% | |||||
| 25 | We | 12/31/2014 | New Year's Eve with Carson Daly | 5.39 | 1.5 | 6 | -17% | |||||
| 26 | Fr | 01/09/2015 | Countdown to the Golden Globes | 2.41 | 0.5 | 2 | n/a | |||||
| 27 | Su | 01/11/2015 | Golden Globe Arrivals | 6.31 | 1.3 | 4 | n/a | |||||
| 28 | Su | 01/11/2015 | Golden Globe Awards | 19.31 | 5.8 | 16 | -11% | |||||
| 29 | Tu | 01/20/2015 | NBC State of the Union Analysis | 4.24 | 0.9 | 3 | n/a | |||||
| 30 | Su | 01/25/2015 | Miss Universe Pageant | 7.68 | 2.0 | 5 | n/a | |||||
| 31 | Sa | 01/31/2015 | SNL's NFL Saturday | 3.80 | 0.9 | 3 | n/a | |||||
| 32 | Sa | 01/31/2015 | NFL Honors | 4.70 | 1.2 | 4 | +33% | |||||
| 33 | Sa | 02/14/2015 | An SNL Valentine | 5.10 | 1.3 | 5 | n/a | |||||
| 34 | Su | 02/15/2015 | SNL 40th Red Carpet | 11.32 | 3.0 | 10 | n/a | |||||
| 35 | Su | 02/15/2015 | SNL 40th Anniversary | 23.14 | 7.8 | 21 | n/a | |||||
| 36 | Fr | 02/20/2015 | SNL 40th Anniversary (R) | 5.12 | 1.6 | 5 | n/a | |||||
| 37 | Su | 03/29/2015 | iHeartRadio Music Awards | 5.26 | 1.7 | 5 | +0% | |||||
2014-15 NBC Movie Ratings
| # | Day | Date | Name | Viewers | A18-49 | Share | y2y | |||||
| 1 | Sa | 12/06/2014 | It's a Wonderful Life | 3.90 | 0.7 | 2 | -36% | |||||
| 2 | We | 12/24/2014 | It's a Wonderful Life (R) | 5.03 | 1.2 | 5 | +9% | |||||
| 3 | Su | 01/18/2015 | Bridesmaids | 3.33 | 1.0 | 3 | +11% | |||||
| 4 | Sa | 03/21/2015 | Fast Five | 2.94 | 0.7 | 3 | n/a | |||||
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from one year ago.
Blue backgrounds are originals; white backgrounds are encores. The "(R)" notation is only used to denote a second airing of a special/movie within the same season.
More on these numbers here.
Ratings History
2011-12 | 2012-13 | 2013-14
More SpotVault in the Index.




















No comments:
Post a Comment