Monday, March 9, 2015

CBS Weekly Plus Power Rankings for 2014-15


These are CBS's Weekly Plus Power Rankings for 2014-15, lining up all the network's shows based on their full season-to-date Live+SD adults 18-49 ratings averages (A18-49). These averages are also converted to A18-49+, a number that can be compared more fairly with ratings in past seasons.

Also included in these rankings are projections of what the A18-49 average (Proj Avg) and what the A18-49+ (Proj +) will be at the end of the season. How are these projections generated? See this intro. Projections in italics assume the most recent rating for all remaining episodes. Projections in bold are for completed seasons.

These rankings cover numbers through Sunday, May 24.



CBS Comedies A18-49 y2y Proj Avg A18-49+ Proj + Proj + y2y
1 The Big Bang Theory 4.32 -15% 4.32 257 257 -4%
2 Mom 2.28 +9% 2.28 136 136 +23%
3 Two and a Half Men 2.26 -1% 2.26 134 134 +11%
4 The Odd Couple 2.22 2.22 132 132
5 2 Broke Girls 2.02 -20% 2.02 120 120 -10%
6 Mike and Molly 1.95 -10% 1.95 116 116 +1%
7 The Millers 1.68 -36% 1.68 100 100 -28%
8 The McCarthys 1.50 1.50 89 89



CBS Dramas A18-49 y2y Proj Avg A18-49+ Proj + Proj + y2y
1 NCIS 2.43 -14% 2.43 144 144 -3%
2 Scorpion 2.30 2.30 137 137
3 Criminal Minds 2.14 -14% 2.14 127 127 -4%
4 NCIS: New Orleans 2.08 2.08 124 124
5 NCIS: Los Angeles 1.60 -34% 1.60 95 95 -26%
6 Person of Interest 1.54 -22% 1.54 91 91 -13%
7 Stalker 1.50 1.50 89 89
8 Madam Secretary 1.44 1.44 85 85
9 CSI: Cyber 1.38 1.38 82 82
10 The Mentalist 1.34 -8% 1.34 80 80 +3%
11 CSI 1.30 -32% 1.30 77 77 -23%
12 Blue Bloods 1.29 -8% 1.29 76 76 +3%
13 Elementary 1.28 -26% 1.28 76 76 -17%
14 Hawaii Five-0 1.24 -13% 1.24 74 74 -2%
15 The Good Wife 1.22 -14% 1.22 73 73 -4%
16 Battle Creek 0.75 0.75 44 44



CBS Unscripted A18-49 y2y Proj Avg A18-49+ Proj + Proj + y2y
1 Survivor Fall 2.32 -6% 2.32 138 138 +5%
2 Survivor Spring 2.26 -5% 2.26 134 134 +6%
3 60 Minutes 1.73 -12% 1.73 103 103 -1%
4 Undercover Boss 1.39 -8% 1.39 83 83 +4%
5 The Amazing Race Spring 1.19 -32% 1.19 71 71 -24%
6 The Amazing Race Fall 1.17 -42% 1.17 69 69 -35%
7 48 Hours 0.82 -2% 0.82 49 49 +10%

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.