
Dig
Thursdays, 10/9c, USA
2014-15 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Th | 3/5/2015 | 10:00 | 1:00 | 1.834 | 0.56 | / |
| 2 | Th | 3/12/2015 | 10:00 | 1:00 | 1.446 | 0.42 | / |
| 3 | Th | 3/19/2015 | 10:00 | 1:00 | 1.428 | 0.40 | / |
| 4 | Th | 3/26/2015 | 10:00 | 1:00 | 1.337 | 0.38 | / |
| 5 | Th | 4/2/2015 | 10:00 | 1:00 | 0.925 | 0.21 | / |
| 6 | Th | 4/9/2015 | 10:00 | 1:00 | 0.948 | 0.26 | / |
| 7 | Th | 4/16/2015 | 10:00 | 1:00 | 1.075 | 0.28 | / |
| 8 | Th | 4/23/2015 | 10:00 | 1:00 | 0.937 | 0.21 | / |
| 9 | Th | 4/30/2015 | 10:00 | 1:00 | 1.085 | 0.19 | / |
| 10 | Th | 5/7/2015 | 10:00 | 1:00 | 1.051 | 0.28 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 1.21 | 0.32 | ||||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment