Thursday, July 9, 2015

SpotVault - Penn & Teller: Fool Us (CW) - Summer 2015 Ratings





Penn and Teller: Fool Us
Mondays, 8/7c, CW







Summer 2015 Original Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Mo7/6/20158:001:001.660.52n/a 0.5 0.50.63 -21%
2Mo7/13/20158:001:002.010.52n/a 0.5 0.60.63 -21%
3Mo7/20/20158:001:001.810.52n/a 0.5 0.50.64 -22%
4Mo7/27/20158:001:002.240.63n/a 0.6 0.70.77 -22%
5Mo8/3/20158:001:002.060.52n/a 0.6 0.50.64 -22%
6Mo8/10/20158:001:002.350.62n/a 0.6 0.60.75 -20%
7Mo8/17/20158:001:002.100.52n/a 0.6 -21%
8Mo8/24/20158:001:001.870.52n/a 0.6 -20%
9Mo8/31/20158:001:002.110.62n/a 0.7 -18%
AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
2.02 0.53 33% +2% 0.67 -21%
A18-49+
32

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 7/6/2015 0.5 0.63 -0.13 -21% 26.7 5.4 3.7 9.2 -0.11 0.0 0.0 +0.00 1.045 -0.03
2 7/13/2015 0.5 0.63 -0.13 -21% 26.3 5.3 4.0 9.4 -0.11 0.0 0.0 +0.00 1.035 -0.02
3 7/20/2015 0.5 0.64 -0.14 -22% 26.2 5.6 3.9 9.5 -0.12 0.0 0.0 +0.00 1.043 -0.03
4 7/27/2015 0.6 0.77 -0.17 -22% 25.0 5.6 4.5 10.1 -0.14 0.0 0.0 +0.00 1.042 -0.03
5 8/3/2015 0.5 0.64 -0.14 -22% 25.8 4.8 4.6 9.4 -0.11 0.0 0.0 +0.00 1.038 -0.02
6 8/10/2015 0.6 0.75 -0.15 -20% 25.6 5.1 4.5 9.6 -0.12 0.0 0.0 +0.00 1.042 -0.03
7 8/17/2015 0.5 0.6 -0.13 -21% 26.3 5.1 4.1 9.2 -0.11 0.0 0.0 +0.00 1.040 -0.02
8 8/24/2015 0.5 0.6 -0.13 -20% 26.6 4.7 4.2 8.9 -0.10 0.0 0.0 +0.00 1.048 -0.03
9 8/31/2015 0.6 0.7 -0.13 -18% 27.0 5.1 3.7 8.8 -0.09 0.0 0.0 +0.00 1.055 -0.04

AVERAGES: 0.53 0.67 -0.14 -21%
STDDEV: 0.05 0.06
STDDEV%: 9% 9%

Summer 2015 Encore Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Fr12/26/20149:001:001.150.310.4 0.4 -20%
2Fr1/2/20159:001:001.070.410.4 0.4 0.40.47 -14%
3We1/7/20159:001:001.060.410.2 0.3 0.40.53 -25%
4Fr7/31/20159:001:001.150.310.3 0.3 0.30.55 -45%
5Fr8/7/20159:001:001.240.310.3 0.3 0.40.49 -39%
6Fr8/14/20159:001:001.140.310.3 0.3 0.30.51 -41%
7Fr8/21/20159:001:001.310.310.3 0.5 -39%
8Fr8/28/20159:001:001.340.420.3 0.7 -39%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.

More on these numbers here.

Ratings History

Summer 2014

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.