
The Leftovers
Sundays, 10/9c, HBO
Summer 2014 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 6/29/2014 | 10:00 | 1:00 | 1.767 | 0.76 | / |
| 2 | Su | 7/6/2014 | 10:00 | 1:00 | 1.553 | 0.72 | / |
| 3 | Su | 7/13/2014 | 10:00 | 1:00 | 1.375 | 0.66 | / |
| 4 | Su | 7/20/2014 | 10:00 | 1:00 | 1.621 | 0.8 | / |
| 5 | Su | 7/27/2014 | 10:00 | 1:00 | 1.588 | 0.79 | / |
| 6 | Su | 8/3/2014 | 10:00 | 1:00 | 1.468 | 0.72 | / |
| 7 | Su | 8/10/2014 | 10:00 | 1:00 | 1.58 | 0.79 | / |
| 8 | Su | 8/17/2014 | 10:00 | 1:00 | 1.636 | 0.80 | / |
| 9 | Su | 8/24/2014 | 10:00 | 1:00 | 1.851 | 0.94 | / |
| 10 | Su | 8/31/2014 | 10:00 | 1:00 | 1.531 | 0.73 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 1.60 | 0.77 | ||||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment