
Pretty Little Liars
Tuesdays, 8/7c, ABC Family
Summer 2014 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 6/10/2014 | 8:00 | 1:00 | 2.722 | 1.11 | / |
| 2 | Tu | 6/17/2014 | 8:00 | 1:00 | 2.160 | 0.91 | / |
| 3 | Tu | 6/24/2014 | 8:00 | 1:00 | 2.276 | 1.02 | / |
| 4 | Tu | 7/1/2014 | 8:00 | 1:00 | 2.126 | 0.94 | / |
| 5 | Tu | 7/8/2014 | 8:00 | 1:00 | 2.249 | 0.98 | / |
| 6 | Tu | 7/15/2014 | 8:00 | 1:00 | 2.128 | 1.01 | / |
| 7 | Tu | 7/22/2014 | 8:00 | 1:00 | 2.063 | 1.0 | / |
| 8 | Tu | 7/29/2014 | 8:00 | 1:00 | 1.803 | 0.75 | / |
| 9 | Tu | 8/5/2014 | 8:00 | 1:00 | 2.050 | 0.95 | / |
| 10 | Tu | 8/12/2014 | 8:00 | 1:00 | 2.053 | 0.90 | / |
| 11 | Tu | 8/19/2014 | 8:00 | 1:00 | 1.801 | 0.76 | / |
| 12 | Tu | 8/26/2014 | 8:00 | 1:00 | 2.294 | 1.03 | / |
| 13 | Tu | 12/9/2014 | 8:00 | 1:00 | 2.085 | 0.90 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 2.14 | 0.94 | -16% | |||||
Winter 2015 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Tu | 1/6/2015 | 8:00 | 1:00 | 2.012 | 0.95 | / |
| 2 | Tu | 1/13/2015 | 8:00 | 1:00 | 2.024 | 0.93 | / |
| 3 | Tu | 1/20/2015 | 8:00 | 1:00 | 1.722 | 0.74 | / |
| 4 | Tu | 1/27/2015 | 8:00 | 1:00 | 1.996 | 0.92 | / |
| 5 | Tu | 2/3/2015 | 8:00 | 1:00 | 1.797 | 0.84 | / |
| 6 | Tu | 2/10/2015 | 8:00 | 1:00 | 1.774 | 0.84 | / |
| 7 | Tu | 2/17/2015 | 8:00 | 1:00 | 2.045 | 0.89 | / |
| 8 | Tu | 2/24/2015 | 8:00 | 1:00 | 1.577 | 0.74 | / |
| 9 | Tu | 3/3/2015 | 8:00 | 1:00 | 1.490 | 0.67 | / |
| 10 | Tu | 3/10/2015 | 8:00 | 1:00 | 1.740 | 0.86 | / |
| 11 | Tu | 3/17/2015 | 8:00 | 1:00 | 1.698 | 0.86 | / |
| 12 | Tu | 3/24/2015 | 8:00 | 1:00 | 2.645 | 1.27 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 1.88 | 0.88 | -14% | |||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
Ratings History
2010-11 | 2011-12 | 2012-13 | 2013-14 | The War of 18-49
More SpotVault in the Index.




















No comments:
Post a Comment