
Murder in the First
Mondays, 10/9c, TNT
Summer 2014 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Mo | 6/9/2014 | 10:00 | 1:00 | 3.759 | 0.64 | / |
| 2 | Mo | 6/16/2014 | 10:00 | 1:00 | 2.904 | 0.47 | / |
| 3 | Mo | 6/23/2014 | 10:00 | 1:00 | 2.654 | 0.40 | / |
| 4 | Mo | 6/30/2014 | 10:00 | 1:00 | 2.493 | 0.36 | / |
| 5 | Mo | 7/7/2014 | 10:00 | 1:00 | 2.550 | 0.45 | / |
| 6 | Mo | 7/14/2014 | 10:00 | 1:00 | 2.673 | 0.41 | / |
| 7 | Mo | 7/21/2014 | 10:00 | 1:00 | 2.526 | 0.4 | / |
| 8 | Mo | 7/28/2014 | 10:00 | 1:00 | 2.743 | 0.52 | / |
| 9 | Mo | 8/4/2014 | 10:00 | 1:00 | 2.694 | 0.37 | / |
| 10 | Mo | 8/11/2014 | 10:00 | 1:00 | 3.394 | 0.47 | / |
| AVERAGES TO DATE: | Viewers | A18-49 | y2y | ||||
| 2.84 | 0.45 | ||||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment