Thursday, November 7, 2013

The 2013-14 Climate Center: Basics


The Climate Center is the latest way to keep up with some of this site's bigger-picture numbers on a week-to-week basis. It'll provide a running track of trends across the broadcasters, including individual networks, genres, and days of week/time of day. These will include the numbers that have gone into the A18-49+ theme posts, plus some new ones. Like the Weekly True Power Rankings, it'll be free of any pesky analysis (aside from definitions of the numbers) and will get updated alongside the SpotVault in the middle of each week. These may or may not get expanded/tweaked over the course of the season; for now, I just want to get some of my immediate ideas out there. Suggestions welcome!

The "Basics" post covers the numbers that have traditionally gone into each Climate post, examining year-to-year tendencies in extremely broad categories like overall viewing, broadcast viewing, and broadcast non-sports original series viewing (or the "league average").

These numbers are up to date through the end of the 2013-14 regular season: Wednesday, May 21. In this post only, the "TPUT" and "bc" numbers cover all of week 35 (through Sunday, May 25).

More Climate Center: Basics | Networks | Genres | Days/Times



Week-by-week:

Week Ending TPUT y2y bc y2y LeAv y2y
19/29/201331.8 -2% 9.1 -1% 2.49 -0%
210/6/201331.6 -4% 8.5 -2% 2.29 +1%
310/13/201331.7 -6% 8.0 -7% 2.02 -13%
410/20/201332.1 -4% 8.4 -2% 2.04 -11%
510/27/201332.4 -5% 8.2 -9% 2.00 -5%
611/3/201332.3 -6% 8.0 -13% 2.03 -13%
711/10/201332.8 -6% 8.4 -10% 1.95 -15%
811/17/201332.4 -3% 7.8 -8% 1.87 -12%
911/24/201332.8 +1% 8.2 -3% 1.90 -6%
1012/1/201331.4 -8% 7.3 -17% 1.94 -16%
1112/8/201332.8 -2% 7.9 -1% 1.89 -7%
1212/15/201332.2 -3% 6.9 -13% 1.83 -16%
1312/22/201330.2 -4% 5.8 -11% 1.93 -14%
1412/29/201329.5 -4% 4.6 -13% 1.25 +72%
151/5/201432.9 -4% 6.1 -13% 1.61 -15%
161/12/201433.6 -3% 7.7 -11% 1.76 -13%
171/19/201432.1 -7% 7.6 -14% 1.86 -17%
181/26/201433.3 -4% 7.6 +5% 1.78 -21%
192/2/201434.6 -4% 10.1 -16% 2.08 -10%
202/9/201433.8 -0% 9.3 +10% 2.06 -3%
212/16/201432.3 -2% 8.6 +30% 1.72 -14%
222/23/201431.6 -7% 7.7 -7% 1.79 -15%
233/2/201431.7 -3% 8.0 +24% 2.02 +3%
243/9/201430.8 -5% 6.5 +4% 1.89 -5%
253/16/201430.3 -2% 6.3 +4% 1.84 -3%
263/23/201430.4 -7% 6.1 -8% 1.77 -9%
273/30/201430.6 -5% 6.2 -11% 1.76 -13%
284/6/201431.0 -3% 6.3 -14% 1.74 -14%
294/13/201429.4 -8% 6.2 -10% 1.67 -15%
304/20/201429.1 -10% 5.5 -17% 1.62 -19%
314/27/201429.9 -5% 5.5 -14% 1.63 -13%
325/4/201429.5 -6% 5.9 -14% 1.68 -12%
335/11/201429.4 -4% 5.8 -19% 1.67 -17%
345/18/201428.8 -5% 5.9 -15% 1.74 -14%
355/25/201426.7 -9% 5.1 -2% 2.17 -5%

Season-to-date:

Week Ending TPUTy2d y2dy2y bcy2d y2dy2y LAy2d y2dy2y
19/29/201331.8 -2% 9.1 -1% 2.49 -0%
210/6/201331.7 -3% 8.8 -2% 2.39 +0%
310/13/201331.7 -4% 8.5 -3% 2.27 -4%
410/20/201331.8 -4% 8.5 -3% 2.22 -6%
510/27/201331.9 -4% 8.4 -4% 2.18 -6%
611/3/201332.0 -4% 8.4 -6% 2.15 -7%
711/10/201332.1 -5% 8.4 -7% 2.12 -8%
811/17/201332.1 -5% 8.3 -7% 2.09 -9%
911/24/201332.2 -4% 8.3 -6% 2.07 -8%
1012/1/201332.1 -4% 8.2 -7% 2.06 -9%
1112/8/201332.2 -4% 8.1 -7% 2.05 -9%
1212/15/201332.2 -4% 8.0 -7% 2.03 -9%
1312/22/201332.0 -4% 7.9 -7% 2.02 -10%
1412/29/201331.9 -4% 7.6 -8% 2.02 -10%
151/5/201431.9 -4% 7.5 -8% 2.00 -10%
161/12/201432.0 -4% 7.5 -8% 1.99 -10%
171/19/201432.0 -4% 7.6 -9% 1.98 -10%
181/26/201432.1 -4% 7.6 -8% 1.97 -11%
192/2/201432.2 -4% 7.7 -8% 1.97 -11%
202/9/201432.3 -4% 7.8 -8% 1.98 -10%
212/16/201432.3 -4% 7.8 -6% 1.97 -10%
222/23/201432.3 -4% 7.8 -6% 1.97 -10%
233/2/201432.3 -4% 7.8 -5% 1.97 -10%
243/9/201432.2 -4% 7.8 -5% 1.97 -9%
253/16/201432.1 -4% 7.7 -5% 1.96 -9%
263/23/201432.1 -4% 7.6 -5% 1.95 -9%
273/30/201432.0 -4% 7.6 -5% 1.94 -9%
284/6/201432.0 -4% 7.5 -5% 1.93 -10%
294/13/201431.9 -4% 7.5 -5% 1.92 -10%
304/20/201431.8 -4% 7.4 -6% 1.91 -10%
314/27/201431.7 -4% 7.4 -6% 1.90 -10%
325/4/201431.7 -4% 7.3 -6% 1.89 -10%
335/11/201431.6 -4% 7.3 -6% 1.88 -11%
345/18/201431.5 -4% 7.2 -7% 1.88 -11%
355/25/201431.4 -5% 7.2 -7% 1.88 -11%



Click to expand for more on the "climate" numbers used herein.

TPUT - This is an ESTIMATED average of how many people are watching TV from 8:00 to 11:00.
  • I derive these numbers by adding up all the ratings and dividing by all the shares in each of the 42 half-hours each week. That means there is some error relative to the numbers Nielsen actually releases. Sadly we don't regularly have access to those. I always advise not to rely heavily on these numbers for any one show in any one week, but the hope is that the error is minimized across a 42-timeslot sample every week.
  • I include the Old Methodology adjustment, which makes the number more like a measurement of how many people watch primetime programming Live + SD, rather than a measurement of how many people watch any TV (including old DVR stuff) from 8:00 to 11:00. This makes the number perhaps less intuitive in a vacuum, but it's pretty much a wash when making week-to-week and year-to-year comparisons, which is what we're really interested in.
bc - This is an average of how many people are watching national broadcast TV from 8:00 to 11:00.
  • This does NOT include the 10:00 adjustment used in the True calculation which attempts to account for Fox/CW programming and stronger cable. Again, that perhaps hurts the number in a vacuum, because the 10:00 numbers being used only include three networks, so I'm averaging timeslots that are somewhat apples-to-oranges. But again, it's a wash when making comparisons because I treat it that way all the time. It would not really change week-to-week or year-to-year comparisons, and that's what I mostly care about.
  • Another important note here is that these numbers include the preliminary averages for "sustaining" programming like presidential debates and commercial-free benefit concerts whose numbers are typically omitted from traditional Nielsen averages. I might eventually omit these from this particular calculation, but they're needed on my spreadsheets to 1) make PUT calculations in those timeslots and 2) create a competition number for the entertainment shows that air against them.
LeAv - This is a measurement of how many people watch the average moment of original entertainment series programming on the big four networks. Meaning, no sports, no reruns, no specials, no movies, no sustaining programming included. This is the number around which this site's A18-49+ number is calculated.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.