
Undercover Boss
Fridays, 8/7c, CBS
2011-12 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Su | 1/15/2012 | 8:00 | 1:00 | 11.59 | 3.0 | 7 | 42.3 | 16.3 | 1.6 | 2.71 | +11% |
| 2 | Su | 1/22/2012 | 8:00 | 1:00 | 9.25 | 2.3 | 5 | 46.2 | 26.6 | 1.3 | 2.54 | -10% |
| 3 | Su | 1/29/2012 | 8:00 | 1:00 | 13.15 | 3.0 | 7 | 40.1 | 13.5 | 1.5 | 2.73 | +10% |
| 4 | Fr | 2/17/2012 | 8:00 | 1:00 | 10.78 | 2.4 | 8 | 31.0 | 6.5 | n/a | 2.69 | -11% |
| 5 | Fr | 2/24/2012 | 8:00 | 1:00 | 8.68 | 1.9 | 6 | 31.0 | 6.5 | n/a | 2.17 | -13% |
| 6 | Fr | 3/2/2012 | 8:00 | 1:00 | 9.53 | 2.0 | 7 | 30.2 | 6.2 | n/a | 2.35 | -15% |
| 7 | Fr | 3/9/2012 | 8:00 | 1:00 | 10.02 | 2.0 | 7 | 32.2 | 5.8 | n/a | 2.09 | -4% |
| 8 | Fr | 3/30/2012 | 8:00 | 1:00 | 8.14 | 1.8 | 7 | 26.6 | 5.5 | n/a | 2.53 | -29% |
| 9 | Fr | 4/6/2012 | 8:00 | 1:00 | 7.82 | 1.8 | 7 | 26.5 | 5.3 | n/a | 2.53 | -29% |
| 10 | Fr | 4/13/2012 | 8:00 | 1:00 | 7.01 | 1.7 | 6 | 30.0 | 5.4 | n/a | 1.99 | -15% |
| 11 | Fr | 4/27/2012 | 8:00 | 1:00 | 7.23 | 1.6 | 6 | 27.5 | 5.5 | n/a | 2.18 | -27% |
| 12 | Fr | 5/4/2012 | 8:00 | 1:00 | 6.34 | 1.5 | 6 | 26.6 | 5.5 | n/a | 2.12 | -29% |
| 13 | Fr | 5/11/2012 | 8:00 | 1:00 | 5.83 | 1.1 | 4 | 25.8 | 5.2 | n/a | 1.63 | -33% |
2011-12 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | True2 | Sitch |
| 1 | Su | 2/5/2012 | 7:00 | 1:00 | 2.87 | 0.5 | 1 | 50.1 | 40.8 | n/a | 0.65 | -23% |
| 2 | Fr | 5/18/2012 | 8:00 | 1:00 | 4.26 | 0.8 | 3 | 25.0 | 4.5 | n/a | 1.23 | -35% |
Summer 2012 Encore Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Fr | 5/25/2012 | 8:00 | 1:00 | 4.81 | 1.0 | 4 |
| 2 | Fr | 6/1/2012 | 8:00 | 1:00 | 5.00 | 1.0 | 4 |
| 3 | Fr | 6/8/2012 | 8:00 | 1:00 | 4.46 | 0.9 | 4 |
| 4 | Fr | 6/15/2012 | 8:00 | 1:00 | 4.67 | 0.9 | 4 |
| 5 | Fr | 6/22/2012 | 8:00 | 1:00 | 4.84 | 0.9 | 4 |
| 6 | Fr | 6/29/2012 | 8:00 | 1:00 | 4.80 | 1.0 | 4 |
| 7 | Fr | 7/6/2012 | 8:00 | 1:00 | 4.38 | 0.9 | 4 |
| 8 | Fr | 7/13/2012 | 8:00 | 1:00 | 4.43 | 0.9 | 4 |
| 9 | Fr | 7/27/2012 | 8:00 | 1:00 | 2.93 | 0.6 | 2 |
| 10 | Fr | 8/3/2012 | 8:00 | 1:00 | 3.16 | 0.7 | 3 |
| 11 | Fr | 8/10/2012 | 8:00 | 1:00 | 2.91 | 0.7 | 3 |
| 12 | Fr | 8/31/2012 | 8:00 | 1:00 | 3.70 | 0.9 | 3 |
| 13 | Fr | 9/14/2012 | 8:00 | 1:00 | 4.18 | 0.7 | 3 |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
True2 - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
Previous Season (2010-11) | Yearly Index for 2011-12 | Next Season (2012-13)
Current Season: Undercover Boss
No comments:
Post a Comment