
The Firm
Thursdays, 10/9c, NBC
2011-12 Original Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Su | 1/8/2012 | 9:00 | 2:00 | 6.32 | 1.4 | 3 | 42.3 | 7.5 | 1.2 | 1.13 | +24% |
| 2 | Th | 1/12/2012 | 10:00 | 1:00 | 4.23 | 1.0 | 3 | 37.8 | 6.1 | 2.0 | 0.87 | +15% |
| 3 | Th | 1/19/2012 | 10:00 | 1:00 | 3.42 | 0.9 | 2 | 39.7 | 6.0 | 1.9 | 0.61 | +47% |
| 4 | Th | 1/26/2012 | 10:00 | 1:00 | 3.80 | 1.0 | 3 | 37.0 | 3.7 | 1.4 | 0.85 | +17% |
| 5 | Th | 2/2/2012 | 10:00 | 1:00 | 2.97 | 0.8 | 2 | 36.9 | 5.9 | 1.8 | 0.62 | +29% |
| 6 | Sa | 2/18/2012 | 9:00 | 1:00 | 2.7 | 0.5 | 1 | 32.0 | 4.0 | 0.4 | 0.45 | +12% |
| 7 | Sa | 2/25/2012 | 9:00 | 1:00 | 2.3 | 0.4 | 1 | 35.0 | 2.8 | 0.3 | 0.35 | +14% |
| 8 | Sa | 3/3/2012 | 9:00 | 1:00 | 2.2 | 0.4 | 1 | 31.9 | 3.4 | 0.4 | 0.41 | -3% |
| 9 | Sa | 3/10/2012 | 9:00 | 1:00 | 3.5 | 0.6 | 2 | 31.6 | 3.0 | 0.6 | 0.60 | -0% |
| 10 | Sa | 3/24/2012 | 9:00 | 1:00 | 2.9 | 0.4 | 1 | 30.0 | 4.7 | 0.3 | 0.46 | -12% |
| 11 | Sa | 3/31/2012 | 9:00 | 1:00 | 2.2 | 0.3 | 1 | 32.0 | 7.2 | 0.2 | 0.40 | -24% |
| 12 | Sa | 4/14/2012 | 9:00 | 1:00 | 1.9 | 0.3 | 1 | 28.8 | 3.8 | 0.2 | 0.42 | -29% |
| 13 | Sa | 4/21/2012 | 9:00 | 1:00 | 1.8 | 0.3 | 1 | 29.4 | 2.5 | 0.3 | 0.39 | -23% |
| 14 | Sa | 4/28/2012 | 9:00 | 1:00 | 2.1 | 0.5 | 2 | 28.6 | 4.2 | 0.3 | 0.63 | -21% |
| 15 | Sa | 5/12/2012 | 9:00 | 1:00 | 2.2 | 0.4 | 1 | 27.2 | 3.4 | 0.3 | 0.50 | -20% |
| 16 | Sa | 5/26/2012 | 9:00 | 1:00 | 2.4 | 0.4 | 1 | 26.1 | 4.1 | 0.3 | 0.53 | -25% |
| 17 | Sa | 5/26/2012 | 10:00 | 1:00 | 2.4 | 0.4 | 1 | 27.8 | 5.0 | 0.4 | 0.50 | -20% |
| 18 | Sa | 6/23/2012 | 10:00 | 1:00 | 2.2 | 0.5 | 2 | 28.0 | 2.1 | 0.6 | 0.67 | -25% |
| 19 | Sa | 6/30/2012 | 10:00 | 1:00 | 2.4 | 0.4 | 2 | 26.4 | 1.9 | 1.8 | 0.28 | +44% |
| 20 | Sa | 7/7/2012 | 10:00 | 1:00 | 2.3 | 0.4 | 2 | 28.5 | 1.9 | 0.7 | 0.55 | -27% |
| 21 | Sa | 7/14/2012 | 10:00 | 1:00 | 1.8 | 0.3 | 1 | 32.0 | 1.6 | 0.4 | 0.30 | -1% |
2011-12 Encore Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Sa | 1/14/2012 | 8:00 | 2:00 | 2.3 | 0.4 | 1 | 37.2 | 16.9 | n/a | 0.30 | +35% |
KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
PUT - Average percentage of TV-owning adults 18-49 persons currently using any TV in the show's timeslot.
bc - Average percentage of TV-owning adults 18-49 watching known broadcast TV shows that air in the show's live timeslot.
Lead - Adults 18-49 rating of the show's lead-in.
TRUE - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between TRUE and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
More on these numbers here.
More SpotVault in the Index.
No comments:
Post a Comment