
American Idol
Wednesdays and Thursdays on Fox
2010-11 Wednesday/Performance Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | We | 1/19/2011 | 8:00 | 2:00 | 26.23 | 9.7 | 26 | 37.3 | 16.2 | n/a | 11.12 | -13% |
| 2 | We | 1/26/2011 | 8:00 | 2:00 | 25.33 | 9.2 | 24 | 38.1 | 15.2 | n/a | 9.78 | -6% |
| 3 | We | 2/2/2011 | 8:00 | 1:00 | 25.14 | 9.0 | 24 | 37.1 | 14.5 | n/a | 10.15 | -11% |
| 4 | We | 2/9/2011 | 8:00 | 1:00 | 24.05 | 8.4 | 23 | 36.2 | 13.8 | n/a | 9.66 | -13% |
| 5 | We | 2/16/2011 | 8:00 | 2:00 | 23.20 | 8.2 | 23 | 35.1 | 15.4 | n/a | 10.23 | -20% |
| 6 | We | 2/23/2011 | 8:00 | 2:00 | 22.72 | 7.9 | 21 | 37.1 | 15.5 | n/a | 8.91 | -11% |
| 7 | Tu | 3/1/2011 | 8:00 | 1:30 | 21.39 | 7.6 | 21 | 35.1 | 15.7 | n/a | 9.69 | -22% |
| 8 | We | 3/2/2011 | 8:00 | 1:30 | 22.77 | 7.8 | 22 | 34.6 | 15.6 | n/a | 10.17 | -23% |
| 9 | We | 3/9/2011 | 8:00 | 2:00 | 24.40 | 8.1 | 23 | 35.7 | 14.0 | n/a | 9.35 | -13% |
| 10 | We | 3/16/2011 | 8:00 | 2:00 | 22.58 | 7.6 | 22 | 34.4 | 14.2 | n/a | 9.44 | -19% |
| 11 | We | 3/23/2011 | 8:00 | 2:00 | 23.95 | 7.9 | 22 | 35.4 | 15.0 | n/a | 9.56 | -17% |
| 12 | We | 3/30/2011 | 8:00 | 2:00 | 24.18 | 7.7 | 21 | 36.7 | 14.4 | n/a | 9.38 | -18% |
| 13 | We | 4/6/2011 | 8:00 | 1:30 | 23.13 | 7.3 | 21 | 34.7 | 13.9 | n/a | 9.64 | -24% |
| 14 | We | 4/13/2011 | 8:00 | 1:30 | 23.03 | 7.3 | 21 | 35.2 | 14.7 | n/a | 9.63 | -24% |
| 15 | We | 4/20/2011 | 8:00 | 1:30 | 22.54 | 7.1 | 20 | 35.2 | 13.6 | n/a | 9.05 | -22% |
| 16 | We | 4/27/2011 | 8:00 | 1:30 | 22.32 | 7.1 | 20 | 36.5 | 13.7 | n/a | 8.51 | -17% |
| 17 | We | 5/4/2011 | 8:00 | 1:30 | 21.14 | 6.6 | 19 | 35.5 | 13.8 | n/a | 8.34 | -21% |
| 18 | We | 5/11/2011 | 8:00 | 1:30 | 23.05 | 7.1 | 20 | 34.8 | 14.7 | n/a | 9.60 | -26% |
| 19 | We | 5/18/2011 | 8:00 | 2:00 | 23.56 | 7.4 | 20 | 37.7 | 14.0 | n/a | 8.49 | -13% |
| 20 | Tu | 5/24/2011 | 8:00 | 1:00 | 20.57 | 6.4 | 19 | 34.4 | 13.4 | n/a | 8.36 | -23% |
2010-11 Thursday/Results Ratings
| Info | Ratings | Factors | Metrics | |||||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share | PUT | bc | Lead | TRUE | Sitch |
| 1 | Th | 1/20/2011 | 8:00 | 1:00 | 22.90 | 7.8 | 21 | 36.6 | 16.7 | n/a | 9.63 | -19% |
| 2 | Th | 1/27/2011 | 8:00 | 1:00 | 22.48 | 7.7 | 21 | 37.1 | 16.0 | n/a | 9.06 | -15% |
| 3 | Th | 2/3/2011 | 8:00 | 1:00 | 21.89 | 7.5 | 20 | 37.2 | 16.8 | n/a | 8.98 | -16% |
| 4 | Th | 2/10/2011 | 8:00 | 1:00 | 21.94 | 7.3 | 20 | 36.1 | 15.7 | n/a | 8.98 | -19% |
| 5 | Th | 2/17/2011 | 8:00 | 1:00 | 22.18 | 7.6 | 22 | 34.8 | 15.7 | n/a | 10.00 | -24% |
| 6 | Th | 2/24/2011 | 8:00 | 2:00 | 21.76 | 7.2 | 20 | 36.3 | 16.3 | n/a | 8.63 | -17% |
| 7 | Th | 3/3/2011 | 8:00 | 2:00 | 25.26 | 8.2 | 24 | 34.6 | 13.4 | n/a | 9.82 | -17% |
| 8 | Th | 3/10/2011 | 8:00 | 1:00 | 22.05 | 6.7 | 19 | 35.4 | 13.1 | n/a | 7.80 | -14% |
| 9 | Th | 3/17/2011 | 8:00 | 1:00 | 19.57 | 5.7 | 19 | 29.3 | 11.2 | n/a | 8.38 | -32% |
| 10 | Th | 3/24/2011 | 8:00 | 1:00 | 21.30 | 6.4 | 20 | 31.9 | 12.9 | n/a | 8.63 | -26% |
| 11 | Th | 3/31/2011 | 8:00 | 1:00 | 22.63 | 6.8 | 20 | 33.2 | 13.1 | n/a | 9.44 | -28% |
| 12 | Th | 4/7/2011 | 8:00 | 1:00 | 21.54 | 6.4 | 20 | 31.3 | 13.2 | n/a | 9.86 | -35% |
| 13 | Th | 4/14/2011 | 8:00 | 1:00 | 21.92 | 6.4 | 20 | 31.9 | 12.5 | n/a | 9.29 | -31% |
| 14 | Th | 4/21/2011 | 8:00 | 1:00 | 20.32 | 5.8 | 19 | 30.4 | 11.1 | n/a | 8.69 | -33% |
| 15 | Th | 4/28/2011 | 8:00 | 1:00 | 19.60 | 5.7 | 17 | 33.3 | 12.5 | n/a | 7.63 | -25% |
| 16 | Th | 5/5/2011 | 8:00 | 1:00 | 21.29 | 6.3 | 20 | 31.0 | 13.0 | n/a | 9.84 | -36% |
| 17 | Th | 5/12/2011 | 8:00 | 1:00 | 22.45 | 6.5 | 20 | 32.8 | 14.0 | n/a | 9.46 | -31% |
| 18 | Th | 5/19/2011 | 8:00 | 1:00 | 21.76 | 6.3 | 20 | 31.9 | 12.9 | n/a | 9.31 | -32% |
| 19 | We | 5/25/2011 | 8:00 | 2:00 | 29.29 | 9.2 | 26 | 36.3 | 14.5 | n/a | 11.55 | -20% |
KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.
Previous Season (2009-10) | Yearly Index for 2010-11 | Next Season (2011-12)
Current Season: American Idol
No comments:
Post a Comment