Tuesday, April 8, 2014

SpotVault - ABC Family Weekly Ratings - 2013-14





ABC Family Weekly Ratings



2013-14 ABC Family Weekly Ratings

Week Ending A18-49 y2y Rank
1 9/29/2013 0.28 -32% 23
2 10/6/2013 0.32 +2% 16
3 10/13/2013 0.32 -1% 14
4 10/20/2013 0.35 -29% 15
5 10/27/2013 0.47 -7% 9
6 11/3/2013 0.42 +7% 10
7 11/10/2013 0.36 -16% 15
8 11/17/2013 0.36 -7% 14
9 11/24/2013 0.43 -22% 10
10 12/1/2013 0.59 -28% 5
11 12/8/2013 0.79 -26% 2
12 12/15/2013 0.70 -13% 4
13 12/22/2013 0.82 -16% 2
14 12/29/2013 0.62 -19% 4
15 1/5/2014 0.35 -18% 19
16 1/12/2014 0.43 -2% 14
17 1/19/2014 0.46 -7% 9
18 1/26/2014 0.51 +55% 8
19 2/2/2014 0.37 -12% 16
20 2/9/2014 0.39 +5% 12
21 2/16/2014 0.37 -8% 12
22 2/23/2014 0.36 -16% 17
23 3/2/2014 0.43 -6% 11
24 3/9/2014 0.38 -3% 13
25 3/16/2014 0.36 -7% 17
26 3/23/2014 0.38 -26% 13
27 3/30/2014 0.44 +21% 7
28 4/6/2014 0.35 +22% 13
29 4/13/2014 0.39 +7% 11
30 4/20/2014 0.34 -7% 14
31 4/27/2014 0.30 -3% 18
32 5/4/2014 0.29 -27% 19
33 5/11/2014 0.28 -29% 21
34 5/18/2014 0.34 +15% 10
35 5/25/2014 0.24 -39% 24
36 6/1/2014 0.31 +8% 19
37 6/8/2014 0.29 -23% 15
38 6/15/2014 0.34 -14% 12
39 6/22/2014 0.40 +10% 9
40 6/29/2014 0.37 -23% 14
AVERAGES:A18-49y2yRank
0.41-11%12.8

KEY
A18-49 - The average percentage of TV-owning adults 18-49 that watched the network in primetime of the listed week.
y2y - Percent difference between the A18-49 rating and the A18-49 rating from the corresponding week one year (52 weeks) ago.
Rank - The network's A18-49 ranking among the top 25 cable networks in the listed week.

ABC Family Originals:
Baby Daddy
The Fosters
Melissa and Joey
Pretty Little Liars
Switched at Birth
Twisted

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.