
The Lottery
Sundays, 10/9c, Lifetime
Summer 2014 Original Ratings
| Info | Ratings | ||||||
| # | Day | Date | Time | Length | Viewers | A18-49 | Share |
| 1 | Su | 7/20/2014 | 10:00 | 1:00 | 1.078 | 0.4 | / |
| 2 | Su | 7/27/2014 | 10:00 | 1:00 | 0.721 | 0.21 | / |
| 3 | Su | 8/3/2014 | 10:00 | 1:00 | 0.823 | 0.26 | / |
| 4 | Su | 8/10/2014 | 10:00 | 1:00 | 0.576 | 0.21 | / |
| 5 | Su | 8/17/2014 | 10:00 | 1:00 | 0.626 | 0.22 | / |
| 6 | Su | 8/24/2014 | 10:00 | 1:00 | 0.620 | 0.18 | / |
| 7 | Su | 9/7/2014 | 10:00 | 1:00 | 0.654 | 0.22 | / |
| 8 | Su | 9/14/2014 | 10:00 | 1:00 | 0.549 | 0.18 | / |
| 9 | Su | 9/21/2014 | 10:00 | 1:00 | 0.634 | 0.23 | / |
| 10 | Su | 9/28/2014 | 10:00 | 1:00 | 0.425 | 0.16 | / |
| AVERAGES: | Viewers | A18-49 | y2y | ||||
| 0.67 | 0.23 | ||||||
KEY
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.
More on these numbers here.
More SpotVault in the Index.




















No comments:
Post a Comment