
Fireworks Specials on NBC & CBS
Macy's 4th of July Fireworks Spectacular, 2001-Present
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
We | 7/4/2001 | 6.10 | 1.7 | 7 | 1.4 | 2.0 | ||||
Th | 7/4/2002 | 7.90 | 2.6 | 12 | 2.0 | 2.9 | 3.0 | |||
Fr | 7/4/2003 | 6.80 | 1.9 | 10 | 1.4 | 2.1 | 2.4 | 1.8 | ||
Su | 7/4/2004 | 6.70 | 1.7 | 8 | 1.4 | 2.0 | ||||
Mo | 7/4/2005 | 7.00 | 1.9 | 7 | 1.6 | 2.2 | ||||
Tu | 7/4/2006 | 8.00 | 2.1 | 8 | 1.8 | 2.4 | ||||
We | 7/4/2007 | 7.58 | 2.2 | 8 | 1.9 | 2.4 | ||||
Fr | 7/4/2008 | 5.45 | 1.1 | 6 | 0.9 | 1.3 | ||||
Sa | 7/4/2009 | 5.22 | 1.0 | 5 | ||||||
Su | 7/4/2010 | 6.92 | 1.4 | 7 | ||||||
Mo | 7/4/2011 | 8.71 | 2.1 | 8 | 1.7 | 2.5 | ||||
We | 7/4/2012 | 8.12 | 1.8 | 7 | 1.4 | 2.1 | ||||
Th | 7/4/2013 | 7.18 | 1.5 | 7 | 0.9 | 1.1 | 1.6 | 2.4 | ||
Fr | 7/4/2014 | 5.37 | 1.1 | 6 | 0.7 | 0.9 | 1.1 | 1.5 | ||
Sa | 7/4/2015 | 4.96 | 1.0 | 6 | 0.7 | 0.8 | 1.0 | 1.4 | ||
Mo | 7/4/2016 | 7.03 | 1.5 | 7 | ||||||
Tu | 7/4/2017 | 6.43 | 1.3 | 7 | ||||||
We | 7/4/2018 | 7.40 | 1.22 |
Boston Pops Fireworks, 2003-Present
Day | Date |
Viewers
|
A18-49
| Shr | 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|---|---|---|---|
Fr | 7/4/2003 | 7.40 | 1.4 | 6 | 1.0 | 1.7 | ||||
Su | 7/4/2004 | 6.90 | 1.3 | 6 | 1.3 | 1.4 | ||||
Mo | 7/4/2005 | 7.70 | 1.6 | 6 | 1.6 | 1.7 | ||||
Tu | 7/4/2006 | 7.00 | 1.7 | 6 | 1.4 | 2.0 | ||||
We | 7/4/2007 | 6.65 | 1.5 | 6 | 1.3 | 1.7 | ||||
Fr | 7/4/2008 | 5.94 | 1.0 | 5 | 0.9 | 1.2 | ||||
Sa | 7/4/2009 | 6.78 | 0.9 | 4 | ||||||
Su | 7/4/2010 | 6.73 | 0.9 | 4 | ||||||
We | 7/4/2012 | 5.50 | 0.8 | 3 | 0.8 | 0.9 | ||||
Mo | 7/4/2016 | 4.59 | 0.7 | 3 |
The SpotVault table can be sorted by clicking any of the categories at the top.
More SpotVault in the Index.
No comments:
Post a Comment