Wednesday, December 30, 2015

SpotVault - Animated Holiday Special Ratings, 2001-Present - Rudolph, Frosty, Grinch and more!





Animated Holiday Specials







Rudolph the Red-Nosed Reindeer (CBS)

Info Ratings Breakdowns
Day Date Viewers A18-49 Share 1st 2nd
Sa 11/24/2001 13.10 4.714 4.3 5.0
Fr 12/13/2002 12.30 4.214 3.9 4.5
Tu 12/9/2003 13.69 5.014 4.8 5.2
We 12/1/2004 14.93 5.214 5.0 5.5
We 11/30/2005 15.80 5.815 5.1 6.2
Fr 12/8/2006 12.95 4.515 4.3 4.6
Tu 12/4/2007 14.55 5.114 4.3 5.5
We 12/3/2008 11.81 4.212

We 12/2/2009 10.59 3.811

Tu 11/30/2010 12.20 3.911 3.5 4.3
Tu 11/29/2011 12.64 4.011 3.8 4.2
Tu 12/4/2012 10.11 2.98 2.8 3.0
Tu 11/26/2013 11.30 3.09 2.8 3.3
Tu 12/9/2014 10.64 2.89 2.6 3.0
Tu 12/1/2015 9.02 2.48


Frosty the Snowman (CBS)

Info Ratings
Day Date Viewers A18-49 Share
Fr 11/30/2001 12.00 4.214
Sa 12/14/2002 8.20 2.69
Fr 11/28/2003 10.08 3.110
Fr 12/3/2004 10.07 3.011
Sa 12/17/2005 8.10 3.010
Fr 12/8/2006 12.70 4.513
Fr 12/7/2007 8.05 2.79
Fr 12/12/2008 7.68 2.38
Fr 12/18/2009 7.00 2.18
Sa 12/11/2010 4.49 1.45
Fr 12/9/2011 7.34 1.97
Fr 11/23/2012 6.77 2.07
Fr 12/6/2013 6.72 1.76
Fr 11/28/2014 4.64 1.14
Sa 11/28/2015 5.05 1.45

Frosty Returns (CBS)

Info Ratings
Day Date Viewers A18-49 Share
Fr 11/30/2001 12.20 4.113
Fr 11/28/2003 9.91 2.89
Fr 12/3/2004 10.62 3.010
Sa 12/17/2005 6.95 2.48
Fr 12/8/2006 10.66 3.510
Fr 12/7/2007 7.34 2.38
Fr 12/12/2008 7.62 2.38
Fr 12/18/2009 6.51 1.97
Sa 12/11/2010 4.18 1.34
Fr 12/9/2011 6.41 1.65
Fr 11/23/2012 5.71 1.65
Sa 12/14/2013 4.40 1.34
Sa 12/13/2014 4.40 1.14
Sa 11/28/2015 4.43 1.24

How the Grinch Stole Christmas

Info Ratings Breakdowns Net
Day Date Viewers A18-49 Share 1st2nd
Fr 12/14/2001 7.70 3.211 3.2 WB
Fr 12/13/2002 6.10 2.28 2.2 WB
Th 12/18/2003 5.79 1.96 1.9 WB
Fr 12/10/2004 4.78 2.07 2.0 WB
We 12/14/2005 5.23 2.27 2.2 WB
Tu 12/12/2006 10.96 3.911 4.2 3.6 ABC
We 11/28/2007 18.53 6.817 6.8 ABC
Mo 12/1/2008 11.41 3.89
ABC
Mo 11/30/2009 9.20 2.87
ABC
Tu 11/30/2010 6.91 2.26 2.2 ABC
Mo 11/28/2011 7.67 2.57 2.5 ABC
Tu 11/27/2012 8.37 2.47 2.4 ABC
Fr 11/29/2013 5.69 1.55 1.5 ABC
Th 12/25/2014 5.96 1.97
ABC
We 12/2/2015 5.60 1.54
NBC

Shrek the Halls (ABC)

Info Ratings
Day Date Viewers A18-49 Share
We 11/28/2007* 20.83 7.119
Mo 12/1/2008 11.14 3.39
Mo 11/30/2009 9.15 2.97
Tu 11/30/2010 7.39 2.46
Mo 11/28/2011 7.70 2.66
Tu 11/27/2012 8.44 2.57
Fr 11/29/2013 5.27 1.55
Tu 12/23/2014 5.30 1.25
Th 12/3/2015 4.15 1.03

*- original telecast

Santa Claus is Comin' to Town

Info Ratings Breakdowns
Day Date Viewers A18-49 Share 1st 2nd
Fr 12/2/2005 8.71 2.89 2.7 2.9
Tu 12/5/2006 11.05 3.811 3.6 4.0
We 12/5/2007 9.34 3.39 3.2 3.4
Tu 12/2/2008 8.90 3.18

Mo 12/7/2009 7.60 2.57

Th 12/2/2010 7.36 2.37 2.1 2.5
Th 12/1/2011 7.23 2.26 2.0 2.3
Tu 12/11/2012 5.61 1.75 1.6 1.7
Mo 12/9/2013 5.80 1.64 1.6 1.6
Tu 12/9/2014 4.14 1.13 1.1 1.0
Fr 11/27/2015 4.45 1.14


Please note:
  • All of these ratings are for the first annual airing of each special. Some of these are run multiple times per year, but airings beyond the first are not included above.
The SpotVault table can be sorted by clicking any of the categories at the top.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.