Wednesday, November 11, 2015

SpotVault - Agent X (TNT) - 2015-16 Ratings





Agent X
Sundays, 9/8c, TNT







2015-16 Original Ratings

Info Ratings
# Day Date Time Length
Viewers
A18-49
1 Su 11/8/2015 9:00 1:00 1.282 0.27
2 Su 11/8/2015 10:00 1:00 1.012 0.20
3 Su 11/15/2015 10:00 1:00 1.029 0.19
4 Su 11/22/2015 10:00 1:00 1.026 0.21
5 Su 11/29/2015 10:00 1:00 0.978 0.23
6 Su 12/6/2015 10:00 1:00 0.987 0.20
7 Su 12/13/2015 10:00 1:00 1.154 0.28
8 Su 12/20/2015 10:00 1:00 1.207 0.24
9 Su 12/27/2015 10:00 1:00 1.223 0.28
10 Su 12/27/2015 10:00 1:00 1.119 0.21
AVERAGES TO DATE:Viewers A18-49
1.100.23

The SpotVault table can be sorted by clicking any of the categories at the top. Hover over a category name for an explanation, or see here for more details.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.