This is a sortable list of series and ratings averages for the 2025-26 season, including every series that has a page in the SpotVault. For the first time, it is also a filterable list, meaning you can boil the table down to just one network, one category of programming or only new shows. (The striped formatting looks kinda ugly when filtered, but hopefully that is worth the added functionality.)
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Wednesday, December 10.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00
The checkboxes below control what you see. You can double-click any of the checkboxes to select only that one thing and de-select everything else in the category.
These numbers are up to date through Wednesday, December 10.
ABC CBS NBC Fox All
Comedy Drama Reality News All
New Shows Returning Shows All
| Name | 18-49 | Lo | Hi | y2y | Plus | Viewers | Skew | Male |
|---|---|---|---|---|---|---|---|---|
| Dancing with the Stars Fall | 1.36 | 1.02 | 2.06 | +81% | 421 | 6.63 | 28% | 31% |
| 60 Minutes | 0.93 | 0.39 | 1.73 | +3% | 287 | 9.30 | 13% | 57% |
| Survivor Fall | 0.62 | 0.54 | 0.81 | -6% | 192 | 4.25 | 20% | 45% |
| The Simpsons | 0.52 | 0.23 | 1.06 | +20% | 161 | 2.06 | 34% | 60% |
| Tracker | 0.48 | 0.41 | 0.60 | -9% | 149 | 8.14 | 8% | 52% |
| Universal Basic Guys | 0.42 | 0.15 | 1.29 | -5% | 130 | 1.71 | 33% | 62% |
| Georgie and Mandy's First Marriage | 0.38 | 0.34 | 0.42 | -16% | 116 | 5.43 | 9% | 45% |
| The Voice Tue Fall | 0.38 | 0.36 | 0.41 | -12% | 116 | 4.84 | 10% | 46% |
| Ghosts | 0.36 | 0.33 | 0.39 | -17% | 111 | 4.49 | 11% | 41% |
| Shifting Gears | 0.35 | 0.31 | 0.41 | -16% | 108 | 3.90 | 12% | 46% |
| Chicago Med | 0.35 | 0.28 | 0.39 | -11% | 107 | 5.39 | 9% | 46% |
| Chicago Fire | 0.34 | 0.29 | 0.39 | -11% | 106 | 5.08 | 9% | 47% |
| High Potential | 0.34 | 0.28 | 0.42 | +11% | 105 | 4.20 | 11% | 34% |
| 9-1-1 | 0.33 | 0.30 | 0.35 | -18% | 103 | 3.90 | 11% | 37% |
| NCIS | 0.31 | 0.18 | 0.36 | -15% | 94 | 5.30 | 8% | 42% |
| The Neighborhood | 0.30 | 0.22 | 0.36 | -21% | 93 | 3.59 | 11% | 46% |
| St. Denis Medical | 0.30 | 0.24 | 0.34 | -16% | 93 | 2.37 | 17% | 53% |
| Abbott Elementary | 0.30 | 0.23 | 0.38 | -8% | 93 | 2.55 | 16% | 44% |
| The Voice Fall | 0.29 | 0.24 | 0.36 | -33% | 90 | 4.40 | 9% | 46% |
| America's Funniest Home Videos | 0.29 | 0.18 | 0.39 | +10% | 90 | 3.75 | 10% | 44% |
| Chicago PD | 0.29 | 0.25 | 0.34 | -15% | 90 | 4.19 | 9% | 44% |
| Law and Order: SVU | 0.28 | 0.21 | 0.33 | -19% | 88 | 3.58 | 11% | 41% |
| 99 to Beat | 0.28 | 0.19 | 0.76 | 86 | 1.85 | 20% | 51% | |
| Matlock | 0.28 | 0.18 | 0.51 | -27% | 86 | 4.83 | 8% | 44% |
| The Amazing Race Fall | 0.27 | 0.23 | 0.36 | 85 | 2.40 | 15% | 47% | |
| The Floor | 0.27 | 0.22 | 0.34 | -24% | 82 | 2.30 | 15% | 45% |
| 9-1-1: Nashville | 0.25 | 0.20 | 0.29 | 78 | 3.17 | 11% | 36% | |
| Sheriff Country | 0.24 | 0.19 | 0.30 | 75 | 4.74 | 7% | 45% | |
| NCIS: Origins | 0.24 | 0.17 | 0.36 | -14% | 74 | 4.15 | 8% | 41% |
| Doc | 0.24 | 0.15 | 0.79 | +1% | 74 | 2.46 | 13% | 44% |
| DMV | 0.24 | 0.20 | 0.30 | 73 | 3.11 | 10% | 48% | |
| Celebrity Wheel of Fortune | 0.23 | 0.15 | 0.31 | -16% | 71 | 2.80 | 11% | 41% |
| Law and Order | 0.23 | 0.20 | 0.28 | -21% | 71 | 3.52 | 9% | 43% |
| Bob's Burgers | 0.23 | 0.13 | 0.31 | -26% | 71 | 0.96 | 32% | 60% |
| FBI | 0.23 | 0.20 | 0.29 | -42% | 70 | 4.20 | 7% | 46% |
| Hell's Kitchen | 0.23 | 0.17 | 0.31 | -10% | 70 | 1.65 | 18% | 45% |
| Krapopolis | 0.22 | 0.10 | 0.32 | +12% | 67 | 0.93 | 31% | 61% |
| Grey's Anatomy | 0.20 | 0.13 | 0.27 | -17% | 63 | 2.16 | 13% | 33% |
| The Golden Bachelor | 0.20 | 0.16 | 0.28 | 62 | 2.26 | 12% | 37% | |
| Fire Country | 0.20 | 0.15 | 0.30 | -40% | 62 | 3.82 | 7% | 45% |
| Elsbeth | 0.20 | 0.14 | 0.34 | -22% | 60 | 3.82 | 7% | 37% |
| The Road | 0.19 | 0.13 | 0.26 | 58 | 2.96 | 9% | 52% | |
| Boston Blue | 0.18 | 0.15 | 0.23 | 55 | 4.11 | 6% | 43% | |
| Dateline Fri | 0.18 | 0.15 | 0.20 | -21% | 54 | 2.12 | 11% | 43% |
| 20/20 | 0.17 | 0.12 | 0.23 | -13% | 54 | 2.38 | 10% | 43% |
| Celebrity Weakest Link | 0.17 | 0.13 | 0.21 | 52 | 1.44 | 16% | 44% | |
| Name That Tune | 0.17 | 0.14 | 0.20 | 51 | 1.36 | 16% | 41% | |
| Murder in a Small Town | 0.16 | 0.12 | 0.19 | -13% | 49 | 2.25 | 9% | 42% |
| Shark Tank | 0.16 | 0.11 | 0.20 | -36% | 49 | 1.47 | 14% | 45% |
| Brilliant Minds | 0.15 | 0.12 | 0.18 | -38% | 46 | 2.01 | 10% | 45% |
| NCIS: Sydney | 0.15 | 0.11 | 0.19 | -42% | 46 | 2.89 | 7% | 47% |
| Watson | 0.14 | 0.11 | 0.16 | -68% | 43 | 2.53 | 7% | 38% |
| 48 Hours | 0.12 | 0.09 | 0.14 | -39% | 36 | 2.01 | 8% | 48% |
MORE YEARLY INDICES: 2024-25 | 2023-24 | 2022-23 | 2021-22 | 2020-21 | 2019-20 | 2018-19 | 2017-18 | 2016-17 | 2015-16 | 2014-15 | 2013-14 | 2012-13 | 2011-12 | 2010-11 | 2009-10 | 2008-09 | 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00




















No comments:
Post a Comment