Wednesday, September 23, 2015

SpotVault - Sunday Night Football (NBC) - 2015-16 Ratings





Sunday Night Football
Sundays, 8:30/7:30c, NBC






2015-16 Original Ratings

Info Ratings Matchup Breakdowns
# Day Date
Viewers
A18-49
Share
1st
2nd
3rd
4th
5th
6th
1 Th 9/10/2015 27.40 10.3 34 PIT @ NE
2 Su 9/13/2015 26.77 10.1 31 NYG @ DAL
3 Su 9/20/2015 26.38 9.7 29 SEA @ GB
4 Su 9/27/2015 22.07 8.1 25 DEN @ DET
5 Su 10/4/2015 24.18 8.7 26 DAL @ NO
6 Su 10/11/2015 19.59 6.9 20 SF @ NYG
7 Su 10/18/2015 22.82 8.2 23 NE @ IND
8 Su 10/25/2015 20.61 7.6 22 PHI @ CAR
9 Su 11/1/2015 23.01 8.2 22 GB @ DEN
10 Su 11/8/2015 23.05 8.4 25 PHI @ DAL
11 Su 11/15/2015 19.39 7.0 21 ARI @ SEA
12 Su 11/22/2015 18.01 6.3 19 CIN @ ARI
13 Th 11/26/2015 27.75 9.0 31 CHI @ GB
14 Su 11/29/2015 25.19 8.5 24 NE @ DEN
15 Su 12/6/2015 19.19 6.7 20 IND @ PIT
16 Su 12/13/2015 20.99 7.0 21 NE @ HOU
17 Su 12/20/2015 18.11 6.1 19 ARI @ PHI
18 Su 12/27/2015 17.87 5.8 18 NYG @ MIN
19 Su 1/3/2016 24.29 7.9 23 MIN @ GB
AVERAGES TO DATE:ViewersA18-49y2yBreakdown
22.467.92+4%n/a

Ratings History

2011-12 | 2012-13 | 2013-14 | 2014-15

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.