Wednesday, September 23, 2015

SpotVault - Saturday Night Football (ABC) - 2015-16 Ratings





Saturday Night Football
Saturdays, 8:30/7:30c, ABC







2015-16 Original Ratings

Info Ratings Matchup Breakdowns
# Day Date
Viewers
A18-49
Share
1st
2nd
3rd
4th
5th
6th
1 Sa 9/5/2015 7.97 2.7 12 ALA v WIS
2 Sa 9/12/2015 7.90 2.5 10 ORE @ MSU
3 Sa 9/19/2015 3.50 1.1 4 STA @ USC
4 Sa 9/26/2015 2.39 0.7 2 UCLA @ ARI
5 Sa 10/3/2015 7.65 2.5 9 ND @ CLEM
6 Sa 10/10/2015 3.50 1.1 4 MIA @ FSU
7 Sa 10/17/2015 5.87 1.6 6 PSU @ OSU
8 Sa 10/24/2015 5.29 1.6 6 OSU @ RU
9 Sa 10/31/2015 5.98 1.7 7 ND @ TEM
10 Sa 11/7/2015 4.73 1.2 4 MIN @ OSU
11 Sa 11/14/2015 5.88 1.9 7 OU @ BAY
12 Sa 11/21/2015 3.86 1.1 4 TCU @ OU
13 Sa 11/28/2015 4.79 1.4 5 OU @ OSU
14 Sa 12/5/2015 6.92 2.3 9 NC v CLEM
AVERAGES TO DATE:ViewersA18-49y2yBreakdown
5.441.67-13%n/a

Ratings History

2011-12 | 2012-13 | 2013-14 | 2014-15

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.