Wednesday, September 9, 2015

Career A18-49+ Sortable Table Thru 2014-15


Welcome to another entry in the Massive Sortable Tables Collection! This is a sortable table with a lot of A18-49+ numbers that can be used to evaluate the full run of a series. This includes Career A18-49+, the sum of each individual season's historical-adjusted A18-49 rating, as well as how many times each show went over some of the A18-49+ label thresholds. You can hover over category names at the top of the table for an explanation.

A few quick notes about what's in here:
  • As with most Career A18-49+ stuff, this is limited to big four scripted series, since that's what the labels are intended for. (There may be a separate one for WB/UPN/CW shows in the future.) It does include cable seasons if the show originated on the big four, as with Law and Order: CI, Cougar Town and American Dad!
  • This number will be incomplete for shows that aired before 2001, but to help account for this, the number of missing seasons is included in parentheses under the "Total" column.
  • In order to limit exorbitant load times, this only includes shows with a 200 or higher Career number.
Click on a category name at the top of the table to sort by a category, and you can hold SHIFT and click to sort by a second category within the first. (For example, click "Cat" and SHIFT-click "Hits" to see which comedy had the most hit seasons.)
 
Show
CAREER
AVG
Mega Hits
Big Hits
Hits
Solids
Total
Cat Net
CSI 2290 164 5 8 8 13 14 (+1) Drama CBS
Grey's Anatomy 1992 181 3 8 11 11 11 Drama ABC
Two and a Half Men 1851 154 1 6 11 12 12 Comedy CBS
The Simpsons 1716 123 0 0 5 14 14 (+12) Comedy Fox
Law and Order: SVU 1571 112 0 0 4 9 14 (+2) Drama NBC
The Big Bang Theory 1555 194 4 6 7 7 8 Comedy CBS
ER 1499 187 4 5 6 8 8 (+7) Drama NBC
Desperate Housewives 1493 187 4 6 7 8 8 Drama ABC
NCIS 1476 123 0 3 6 8 12 Drama CBS
Family Guy 1434 119 0 0 7 10 12 (+3) Comedy Fox
CSI: Miami 1393 139 0 4 8 8 10 Drama CBS
House 1323 165 2 5 7 8 8 Drama Fox
Criminal Minds 1248 125 0 0 6 10 10 Drama CBS
How I Met Your Mother 1176 131 0 3 6 7 9 Comedy CBS
Modern Family 1099 183 2 5 6 6 6 Comedy ABC
The Office 1068 119 0 0 4 8 9 Comedy NBC
24 1046 116 0 0 3 7 9 Drama Fox
Lost 988 165 0 5 6 6 6 Drama ABC
American Dad! 980 89 0 0 0 2 11 Comedy Fox
Law and Order 972 108 0 1 3 4 9 (+11) Drama NBC
Bones 958 96 0 0 0 4 10 Drama Fox
CSI: NY 907 101 0 0 1 6 9 Drama CBS
Scrubs 905 101 0 1 3 3 9 Comedy NBC
Without a Trace 883 126 0 2 3 6 7 Drama CBS
Friends 864 288 3 3 3 3 3 (+7) Comedy NBC
Will and Grace 844 169 2 3 3 4 5 (+3) Comedy NBC
Rules of Engagement 818 117 0 0 0 7 7 Comedy CBS
NCIS: Los Angeles 750 125 0 0 5 5 6 Drama CBS
Law and Order: CI 748 75 0 0 0 3 10 Drama NBC
The Mentalist 708 101 0 0 1 4 7 Drama CBS
Castle 668 95 0 0 0 2 7 Drama ABC
Mike and Molly 656 131 0 1 3 5 5 Comedy CBS
Glee 651 109 0 1 3 4 6 Drama Fox
Everybody Loves Raymond 639 160 0 3 4 4 4 (+5) Comedy CBS
The Middle 622 104 0 0 0 4 6 Comedy ABC
King of the Hill 622 78 0 0 0 0 8 (+5) Comedy Fox
According to Jim 619 77 0 0 0 3 8 Comedy ABC
Private Practice 617 103 0 0 1 4 6 Drama ABC
Cold Case 617 88 0 0 0 0 7 Drama CBS
Medium 608 87 0 0 1 2 7 Drama NBC
King of Queens 601 100 0 0 0 4 6 (+3) Comedy CBS
2 Broke Girls 594 149 0 2 3 4 4 Comedy CBS
30 Rock 582 83 0 0 0 1 7 Comedy NBC
Crossing Jordan 566 94 0 0 0 3 6 Drama NBC
Brothers and Sisters 555 111 0 0 1 4 5 Drama ABC
Parks and Recreation 541 77 0 0 0 0 7 Comedy NBC
Scandal 537 134 0 2 2 3 4 Drama ABC
Heroes 524 131 0 2 2 3 4 Drama NBC
That '70s Show 519 104 0 0 0 3 5 (+3) Comedy Fox
Once Upon a Time 514 128 0 0 3 4 4 Drama ABC
The West Wing 505 101 0 1 1 2 5 (+2) Drama NBC
The Good Wife 494 82 0 0 0 0 6 Drama CBS
Hawaii Five-0 492 98 0 0 0 3 5 Drama CBS
Parenthood 488 81 0 0 0 0 6 Drama NBC
Numb3rs 468 78 0 0 0 0 6 Drama CBS
Las Vegas 465 93 0 0 0 2 5 Drama NBC
Yes, Dear 461 92 0 0 0 2 5 (+1) Comedy CBS
Alias 458 92 0 0 0 3 5 Drama ABC
Person of Interest 455 114 0 0 1 3 4 Drama CBS
Malcolm in the Middle 433 87 0 0 1 2 5 (+2) Comedy Fox
George Lopez 430 72 0 0 0 0 6 Comedy ABC
The New Adventures of Old Christine 430 86 0 0 0 1 5 Comedy CBS
Boston Legal 416 83 0 0 0 1 5 Drama ABC
Bob's Burgers 414 83 0 0 0 0 5 Comedy Fox
New Girl 413 103 0 0 1 2 4 Comedy Fox
My Name is Earl 403 101 0 0 1 2 4 Comedy NBC
NYPD Blue 389 97 0 0 0 2 4 (+8) Drama ABC
Frasier 389 130 0 1 1 3 3 (+8) Comedy NBC
The Bernie Mac Show 386 77 0 0 0 2 5 Comedy Fox
Ghost Whisperer 383 77 0 0 0 0 5 Drama CBS
Fringe 376 75 0 0 1 1 5 Drama Fox
Cougar Town 375 62 0 0 0 2 6 Comedy ABC
The Unit 364 91 0 0 0 1 4 Drama CBS
Prison Break 363 91 0 0 0 2 4 Drama Fox
Third Watch 363 91 0 0 0 2 4 (+2) Drama NBC
Chuck 361 72 0 0 0 0 5 Drama NBC
The Cleveland Show 361 90 0 0 0 2 4 Comedy Fox
Blue Bloods 360 72 0 0 0 0 5 Drama CBS
My Wife and Kids 359 90 0 0 0 2 4 (+1) Comedy ABC
Revenge 354 89 0 0 0 2 4 Drama ABC
Still Standing 353 88 0 0 0 2 4 Comedy CBS
Judging Amy 334 84 0 0 0 1 4 (+2) Drama CBS
Community 333 67 0 0 0 0 5 Comedy NBC
Ugly Betty 323 81 0 0 0 1 4 Drama ABC
Last Man Standing 319 80 0 0 0 1 4 Comedy ABC
Empire 303 303 1 1 1 1 1 Drama Fox
Chicago Fire 303 101 0 0 0 2 3 Drama NBC
The Practice 300 100 0 0 1 1 3 (+5) Drama ABC
Raising Hope 299 75 0 0 0 0 4 Comedy Fox
The OC 298 74 0 0 0 1 4 Drama Fox
Rookie Blue 298 50 0 0 0 0 6 Drama ABC
Suburgatory 296 99 0 0 0 2 3 Comedy ABC
Grimm 285 71 0 0 0 0 4 Drama NBC
The Following 284 95 0 0 1 1 3 Drama Fox
Less than Perfect 278 69 0 0 0 0 4 Comedy ABC
The Blacklist 276 138 0 1 1 2 2 Drama NBC
Elementary 276 92 0 0 0 1 3 Drama CBS
Under the Dome 272 91 0 0 1 1 3 Drama CBS
JAG 271 68 0 0 0 0 4 (+6) Drama CBS
Lie to Me 264 88 0 0 0 1 3 Drama Fox
Becker 257 86 0 0 1 1 3 (+3) Comedy CBS
Good Morning, Miami 252 126 0 1 1 1 2 Comedy NBC
Nashville 247 82 0 0 0 0 3 Drama ABC
Mom 246 123 0 0 1 2 2 Comedy CBS
8 Simple Rules 242 81 0 0 0 0 3 Comedy ABC
Boston Public 242 81 0 0 0 1 3 (+1) Drama Fox
Til Death 239 60 0 0 0 0 4 Comedy Fox
Ed 237 79 0 0 0 0 3 (+1) Drama NBC
Happy Endings 233 78 0 0 0 1 3 Comedy ABC
Sleepy Hollow 230 115 0 0 1 1 2 Drama Fox
Friday Night Lights 230 46 0 0 0 0 5 Drama NBC
Body of Proof 230 77 0 0 0 0 3 Drama ABC
Just Shoot Me 229 114 0 1 1 1 2 (+5) Comedy NBC
American Dreams 223 74 0 0 0 0 3 Drama NBC
Agents of SHIELD 221 110 0 0 1 1 2 Drama ABC
The Goldbergs 219 109 0 0 1 1 2 Comedy ABC
Resurrection 207 104 0 0 1 1 2 Drama ABC
The Guardian 207 69 0 0 0 0 3 Drama CBS
Flashpoint 205 51 0 0 0 0 4 Drama CBS
The Mindy Project 205 68 0 0 0 0 3 Comedy Fox
Futurama 205 41 0 0 0 0 5 (+3) Comedy Fox

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.