Friday, May 29, 2015

SpotVault - American Ninja Warrior (NBC) - Summer 2015 Ratings





American Ninja Warrior
Mondays, 8/7c, NBC







Summer 2015 Original Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd 3rd 4th True Sitch
1Mo5/25/20158:002:005.871.86n/a 1.5 1.8 1.9 1.91.86 -3%
2Mo6/1/20158:002:006.862.07n/a 1.7 2.0 2.2 2.22.18 -8%
3Mo6/8/20158:002:006.992.17n/a 1.7 2.1 2.2 2.32.27 -8%
4Mo6/22/20158:002:006.031.87n/a 1.7 1.9 2.0 1.82.03 -11%
5Mo6/29/20158:002:006.801.97n/a 1.7 1.9 2.1 2.12.16 -12%
6Mo7/6/20158:002:006.421.97n/a 1.6 1.8 2.0 2.02.14 -11%
7Mo7/13/20158:002:006.061.86n/a 1.5 1.8 2.0 2.02.08 -13%
8Mo7/20/20158:002:006.682.17n/a 1.7 2.0 2.3 2.32.36 -11%
9Mo7/27/20158:002:006.181.97n/a 1.5 1.7 2.1 2.22.24 -15%
10Mo8/3/20158:002:006.521.97n/a 1.6 1.8 2.0 2.22.17 -12%
11Mo8/10/20158:002:007.192.17n/a 1.7 1.9 2.2 2.42.38 -12%
12Mo8/17/20158:002:006.811.97n/a 2.2 -12%
13Mo8/31/20158:002:007.322.17n/a 2.3 -9%
14Mo9/7/20158:002:006.201.75
AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
6.57 1.93 37% +7% 2.18 -11%
A18-49+
115

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 5/25/2015 1.8 1.86 -0.06 -3% 29.5 3.3 2.7 6.0 +0.00 0.0 0.0 +0.00 1.035 -0.06
2 6/1/2015 2.0 2.18 -0.18 -8% 28.1 4.5 2.6 7.1 -0.11 0.0 0.0 +0.00 1.034 -0.07
3 6/8/2015 2.1 2.27 -0.17 -8% 28.1 4.1 2.8 6.9 -0.09 0.0 0.0 +0.00 1.038 -0.08
4 6/22/2015 1.8 2.03 -0.23 -11% 27.2 3.9 3.6 7.5 -0.15 0.0 0.0 +0.00 1.041 -0.08
5 6/29/2015 1.9 2.16 -0.26 -12% 26.7 4.0 3.8 7.8 -0.18 0.0 0.0 +0.00 1.038 -0.08
6 7/6/2015 1.9 2.14 -0.24 -11% 27.2 4.2 3.3 7.5 -0.15 0.0 0.0 +0.00 1.044 -0.09
7 7/13/2015 1.8 2.08 -0.28 -13% 26.7 4.2 3.6 7.9 -0.19 0.0 0.0 +0.00 1.046 -0.09
8 7/20/2015 2.1 2.36 -0.26 -11% 27.3 4.1 3.2 7.3 -0.14 0.0 0.0 +0.00 1.053 -0.12
9 7/27/2015 1.9 2.24 -0.34 -15% 26.2 4.6 3.7 8.3 -0.23 0.0 0.0 +0.00 1.053 -0.11
10 8/3/2015 1.9 2.17 -0.27 -12% 26.4 3.3 4.3 7.6 -0.16 0.0 0.0 +0.00 1.050 -0.10
11 8/10/2015 2.1 2.38 -0.28 -12% 26.6 3.5 4.0 7.5 -0.16 0.0 0.0 +0.00 1.052 -0.12
12 8/17/2015 1.9 2.2 -0.26 -12% 26.6 3.3 4.2 7.5 -0.15 0.0 0.0 +0.00 1.050 -0.10
13 8/31/2015 2.1 2.3 -0.20 -9% 27.9 3.4 3.3 6.7 -0.08 0.0 0.0 +0.00 1.056 -0.12

AVERAGES: 1.95 2.18 -0.23 -11%
STDDEV: 0.12 0.14
STDDEV%: 6% 6%

Summer 2015 Encore Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd 3rd 4th True Sitch
1Su2/8/20158:003:002.340.621.1 0.7 0.6 0.6 0.60.93 -36%
2We6/10/20159:002:003.441.030.6 0.8 0.9 1.1 1.11.48 -32%
3We6/17/20159:002:003.971.350.8 1.1 1.3 1.4 1.41.73 -25%
4We6/24/20159:002:004.281.351.4 1.1 1.2 1.4 1.31.65 -21%
5Sa6/27/20159:002:002.290.730.3 0.5 0.8 0.8 0.71.33 -47%
6We7/1/20159:002:004.331.241.1 1.0 1.3 1.3 1.21.72 -30%
7We7/8/20159:002:004.211.241.4 1.3 1.3 1.2 1.11.56 -23%
8Su7/12/20158:003:003.861.140.5 0.7 0.9 1.0 1.21.64 -33%
9We7/15/20159:002:003.861.141.3 1.0 1.1 1.1 1.11.58 -30%
10Su7/19/20159:002:002.850.830.3 0.6 0.8 1.0 0.91.38 -42%
11Su7/26/20159:002:002.470.720.2 0.5 0.6 0.8 0.91.23 -43%
12Su8/2/20159:002:003.360.930.9 0.9 0.9 1.0 1.01.32 -32%
13Su8/16/20159:002:003.101.030.6 0.7 1.0 1.1 1.21.46 -32%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.

More on these numbers here.

Ratings History

Summer 2012 | Summer 2013 | Summer 2014

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.