Monday, February 23, 2015

SpotVault - Repeat After Me (ABC) - 2014-15 Ratings





Repeat After Me
Tuesdays, 8:30/7:30c, ABC







2014-15 Original Ratings

Info Ratings Metrics
# Day Date Time Length Viewers A18-49 Share Lead True Sitch
1Tu2/17/20158:300:304.361.441.9 1.34 +4%
2Tu2/24/20158:300:303.851.341.8 1.41 -8%
3Tu3/3/20158:300:304.061.241.7 1.31 -9%
4Tu3/10/20158:300:303.461.141.6 1.26 -13%
5Tu3/24/20158:300:303.531.031.4 1.23 -19%
6Tu3/31/20158:300:303.320.931.3 1.15 -22%
7Tu4/14/20158:300:303.091.031.5 1.26 -21%
8Tu4/21/20158:300:303.561.141.5 1.33 -17%
AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
3.65 1.13 39% 1.29 +0%
A18-49+
66

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 2/17/2015 1.4 1.34 +0.06 +4% 32.4 6.9 -0.7 6.2 -0.02 1.9 2.2 +0.09 1.008 -0.01
2 2/24/2015 1.3 1.41 -0.11 -8% 30.9 7.9 -0.5 7.4 -0.14 1.8 1.9 +0.05 1.012 -0.02
3 3/3/2015 1.2 1.31 -0.11 -9% 30.0 6.8 0.6 7.5 -0.15 1.7 1.9 +0.05 1.011 -0.01
4 3/10/2015 1.1 1.26 -0.16 -13% 29.9 7.5 0.3 7.8 -0.18 1.6 1.9 +0.04 1.015 -0.02
5 3/24/2015 1.0 1.23 -0.23 -19% 29.6 7.5 0.6 8.1 -0.21 1.4 1.7 -0.01 1.015 -0.02
6 3/31/2015 0.9 1.15 -0.25 -22% 29.0 6.5 1.5 8.0 -0.20 1.3 1.5 -0.03 1.016 -0.02
7 4/14/2015 1.0 1.26 -0.26 -21% 28.9 7.3 1.0 8.3 -0.23 1.5 1.7 +0.01 1.026 -0.03
8 4/21/2015 1.1 1.33 -0.23 -17% 28.6 5.9 2.0 7.9 -0.19 1.5 1.7 -0.00 1.026 -0.03

AVERAGES: 1.13 1.29 -0.16 -13%
STDDEV: 0.17 0.08
STDDEV%: 15% 6%

2014-15 Encore Ratings

Info Ratings Metrics
# Day Date Time Length Viewers A18-49 Share Lead True Sitch
1Tu3/17/20158:300:302.520.721.0 1.05 -33%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.

More on these numbers here.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.