Wednesday, October 8, 2014

SpotVault - A to Z (NBC) - 2014-15 Ratings





A to Z
Thursdays, 9:30/8:30c, NBC







2014-15 Original Ratings

Info Ratings Metrics
# Day Date Time Length Viewers A18-49 Share Lead True Sitch
1Th10/2/20149:300:304.751.231.3 1.39 -14%
2Th10/9/20149:300:303.631.031.3 1.23 -18%
3Th10/16/20149:300:303.371.031.2 1.23 -19%
4Th10/23/20149:300:303.130.931.0 1.24 -27%
5Th10/30/20149:300:302.490.720.9 0.92 -24%
6Th11/6/20149:300:302.740.820.9 1.07 -25%
7Th11/13/20149:300:302.350.620.9 0.82 -27%
8Th11/20/20149:300:302.440.730.9 0.90 -23%
9Th12/11/20149:300:302.490.821.1 1.08 -26%
10Th1/1/20159:300:301.340.410.5 0.78 -49%
11Th1/8/20159:300:302.050.620.8 0.92 -35%
12Th1/15/20159:300:301.730.520.7 0.87 -42%
13Th1/22/20159:300:302.090.620.7 0.75 -20%
AVERAGES TO DATE: Viewers A18-49 Skew y2y True Sitch
2.66 0.75 36% 1.02 +0%
A18-49+
43

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 10/2/2014 1.2 1.39 -0.19 -14% 32.1 9.7 -2.1 7.6 -0.16 1.3 1.4 -0.07 0.977 +0.03
2 10/9/2014 1.0 1.23 -0.23 -18% 30.5 8.4 -0.4 7.9 -0.19 1.3 1.4 -0.06 0.976 +0.03
3 10/16/2014 1.0 1.23 -0.23 -19% 30.7 7.9 -0.3 7.7 -0.17 1.2 1.2 -0.10 0.974 +0.03
4 10/23/2014 0.9 1.24 -0.34 -27% 30.9 9.0 -0.9 8.0 -0.20 1.0 0.9 -0.16 0.977 +0.03
5 10/30/2014 0.7 0.92 -0.22 -24% 32.7 7.4 -0.8 6.7 -0.07 0.9 0.8 -0.17 0.980 +0.02
6 11/6/2014 0.8 1.07 -0.27 -25% 31.2 7.3 -0.1 7.3 -0.13 0.9 0.9 -0.17 0.980 +0.02
7 11/13/2014 0.6 0.82 -0.22 -27% 32.4 7.4 -0.6 6.8 -0.08 0.9 1.0 -0.15 0.985 +0.01
8 11/20/2014 0.7 0.90 -0.20 -23% 32.4 7.2 -0.5 6.7 -0.07 0.9 1.0 -0.15 0.984 +0.01
9 12/11/2014 0.8 1.08 -0.28 -26% 28.4 5.3 2.6 7.9 -0.19 1.1 1.2 -0.11 0.987 +0.01
10 1/1/2015 0.4 0.78 -0.38 -49% 31.3 7.0 0.3 7.3 -0.13 0.5 0.4 -0.25 0.994 +0.00
11 1/8/2015 0.6 0.92 -0.32 -35% 30.5 6.6 0.9 7.5 -0.15 0.8 0.8 -0.18 0.996 +0.00
12 1/15/2015 0.5 0.87 -0.37 -42% 29.7 6.1 1.6 7.8 -0.18 0.7 0.7 -0.19 0.998 +0.00
13 1/22/2015 0.6 0.75 -0.15 -20% 33.4 5.1 0.4 5.5 +0.05 0.7 0.7 -0.20 1.000 +0.00

AVERAGES: 0.75 1.02 -0.26 -26%
STDDEV: 0.23 0.21
STDDEV%: 30% 20%

2014-15 Encore Ratings

Info Ratings Metrics
# Day Date Time Length Viewers A18-49 Share Lead True Sitch
1Fr10/3/20148:300:303.010.830.8 1.36 -41%
2Fr10/10/20148:300:302.110.520.7 0.98 -49%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour).
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.

More on these numbers here.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.