Wednesday, September 24, 2014

SpotVault - Scorpion (CBS) - 2014-15 Ratings





Scorpion
Mondays, 9/8c, CBS







2014-15 Original Ratings

Info Ratings Breakdowns
Ty2y
# Day Date Time Length
Viewers
A18-49
Shr
Lead
1st
2nd
1 Mo 9/22/2014 9:00 1:00 13.90 3.2 9
5.4
3.3 3.1
+21%
2 Mo 9/29/2014 9:00 1:00 13.39 3.1 8
3.1
3.2 2.9
+35%
3 Mo 10/6/2014 9:00 1:00 12.05 2.6 7
2.9
2.7 2.4
+18%
4 Mo 10/13/2014 9:00 1:00 11.51 2.4 6
2.8
2.5 2.3
+14%
5 Mo 10/20/2014 9:00 1:00 10.75 2.4 6
2.1
2.6 2.3
+2%
6 Mo 10/27/2014 9:00 1:00 10.39 2.3 6
1.7
2.3 2.2
+0%
7 Mo 11/3/2014 9:00 1:00 10.34 2.2 6
1.6
2.3 2.1
-4%
8 Mo 11/10/2014 9:00 1:00 10.08 2.0 6
1.5
2.1 2.0
-5%
9 Mo 11/17/2014 9:00 1:00 10.17 2.0 5
1.5
2.1 1.9
-5%
10 Mo 11/24/2014 9:00 1:00 9.28 1.9 5
1.5
2.1 1.9
-21%
11 Mo 12/8/2014 9:00 1:00 10.00 2.1 6
1.9
2.3 2.0
+27%
12 Mo 12/15/2014 9:00 1:00 10.07 2.0 6
1.8


-2%
13 Mo 1/5/2015 9:00 1:00 12.32 2.4 7
2.2
2.5 2.4
+109%
14 Su 1/18/2015 10:30 1:00 12.29 3.2 10
6.2
3.6 0.0
+220%
15 Mo 1/19/2015 9:00 1:00 12.08 2.3 6
2.1
2.3 2.2
+15%
16 Mo 2/9/2015 9:00 1:00 11.86 2.3 6
2.2
2.3 2.2
+64%
17 Mo 2/23/2015 9:00 1:00 10.69 2.1 6
2.0
2.2 2.0
+5%
18 Mo 3/9/2015 9:00 1:00 10.59 2.0 6
2.1
2.1 1.9
+29%
19 Mo 3/23/2015 9:00 1:00 9.70 2.1 6
1.9
2.1 2.0
+8%
20 Mo 3/30/2015 9:00 1:00 9.38 2.0 6
1.8
2.0 1.9
-17%
21 Mo 4/13/2015 9:00 1:00 9.53 1.9 6
1.8
2.0 1.9
-5%
22 Mo 4/20/2015 9:00 1:00 10.71 2.2 6
2.0
2.2 2.1
+16%
AVERAGES TO DATE:Viewers A18-49 Lead
Brkdwn
Ty2y
10.962.30 2.4 -7% +16%

Timeslot Stats:

Info Overall Viewing/Competition Lead-in Seasonal
# Date A18-49 True Sitch PUT Comp Defl C+D Sitch LI eLI Sitch Mult Sitch
1 9/22/2014 3.2 2.67 +0.53 +20% 34.7 11.9 -5.7 6.2 -0.03 5.4 4.7 +0.50 0.979 +0.06
2 9/29/2014 3.1 2.77 +0.33 +12% 34.4 11.1 -5.1 6.0 -0.01 3.1 3.4 +0.28 0.980 +0.06
3 10/6/2014 2.6 2.38 +0.22 +9% 34.0 10.8 -4.4 6.4 -0.05 2.9 3.1 +0.23 0.983 +0.04
4 10/13/2014 2.4 2.27 +0.13 +6% 33.5 11.1 -4.3 6.8 -0.10 2.8 2.8 +0.19 0.984 +0.04
5 10/20/2014 2.4 2.24 +0.16 +7% 35.1 10.6 -4.7 5.9 +0.01 2.1 2.4 +0.12 0.984 +0.04
6 10/27/2014 2.3 2.29 +0.01 +0% 34.8 11.4 -5.0 6.4 -0.05 1.7 1.8 +0.02 0.986 +0.03
7 11/3/2014 2.2 2.21 -0.01 -0% 33.7 9.9 -3.5 6.4 -0.04 1.6 1.7 +0.01 0.987 +0.03
8 11/10/2014 2.0 2.00 -0.00 -0% 34.6 9.7 -3.7 6.0 +0.00 1.5 1.5 -0.03 0.989 +0.02
9 11/17/2014 2.0 1.97 +0.03 +2% 35.8 9.9 -4.3 5.5 +0.05 1.5 1.5 -0.04 0.991 +0.02
10 11/24/2014 1.9 1.90 -0.00 -0% 33.9 9.1 -3.0 6.1 -0.01 1.5 1.7 -0.01 0.991 +0.02
11 12/8/2014 2.1 1.97 +0.13 +7% 34.3 8.0 -2.6 5.4 +0.06 1.9 2.0 +0.06 0.993 +0.01
12 12/15/2014 2.0 2.1 -0.12 -6% 29.6 7.7 -0.1 7.6 -0.16 1.8 1.9 +0.03 0.995 +0.01
13 1/5/2015 2.4 2.20 +0.20 +9% 33.2 6.5 -1.4 5.2 +0.10 2.2 2.3 +0.09 0.998 +0.00
14 1/18/2015 3.2 2.51 +0.69 +27% 31.1 8.3 -1.8 6.4 -0.07 6.2 6.2 +0.75 0.999 +0.00
15 1/19/2015 2.3 2.10 +0.20 +9% 33.4 6.0 -1.1 4.9 +0.13 2.1 2.1 +0.07 1.000 +0.00
16 2/9/2015 2.3 2.16 +0.14 +7% 32.4 6.1 -0.7 5.4 +0.07 2.2 2.2 +0.08 1.003 -0.01
17 2/23/2015 2.1 2.04 +0.06 +3% 33.8 8.9 -3.0 6.0 +0.00 2.0 2.1 +0.07 1.005 -0.01
18 3/9/2015 2.0 2.00 +0.00 +0% 32.9 8.6 -2.3 6.3 -0.03 2.1 2.0 +0.05 1.007 -0.01
19 3/23/2015 2.1 2.10 +0.00 +0% 31.8 7.3 -1.0 6.3 -0.03 1.9 2.0 +0.05 1.011 -0.02
20 3/30/2015 2.0 1.94 +0.06 +3% 33.0 6.8 -1.3 5.6 +0.04 1.8 2.0 +0.04 1.011 -0.02
21 4/13/2015 1.9 2.01 -0.11 -6% 30.1 6.8 0.2 7.0 -0.10 1.8 1.8 +0.01 1.013 -0.03
22 4/20/2015 2.2 2.12 +0.08 +4% 32.8 6.6 -1.1 5.5 +0.06 2.0 2.0 +0.05 1.014 -0.03

AVERAGES: 2.30 2.18 +0.12 +6%
STDDEV: 0.40 0.23
STDDEV%: 17% 11%

2014-15 Encore Ratings

Info Ratings Breakdowns Metrics
# Day Date Time Length Viewers A18-49 Share Lead 1st 2nd True Sitch
1Sa9/27/20149:001:004.550.730.6 0.7 0.71.19 -41%
2Sa10/4/20148:001:003.570.62n/a 0.5 0.61.18 -49%
3Mo12/1/201410:001:005.091.031.1 1.0 1.01.27 -21%
4Mo12/22/20149:001:006.581.131.7 1.1 -3%
5We12/24/201410:001:003.520.520.4 1.2 -59%
6Mo12/29/20149:001:006.791.241.8 1.2 1.21.20 +0%
7Mo1/12/201510:001:005.401.131.2 1.2 1.11.32 -16%
8Mo1/26/20159:001:008.551.442.2 1.5 1.41.23 +13%
9Mo2/2/20159:001:008.411.542.2 1.6 1.41.37 +9%
10Sa2/21/20159:001:004.410.620.5 0.7 0.60.94 -36%
11Mo3/2/20159:001:007.561.442.2 1.5 1.31.43 -2%
12Mo3/16/20159:001:006.461.342.0 1.3 1.21.35 -4%

KEY (click to expand)
Viewers - The number of total viewers age 2+ (in millions) watching the program.
A18-49 -Percentage of US TV-owning adults 18-49 watching the program.
Share - Percentage of US TV-watching adults 18-49 watching the program.
Lead - Adults 18-49 rating of the show's lead-in (last half hour), and the same number adjusted for compatibility.
True - A metric that adjusts the A18-49 rating for overall viewing levels, competition and lead-in.
Sitch - The percent difference between True and 18-49 rating, or a measure of how easy or difficult a given show's timeslot is.
Skew - Percentage of adults 18-49 within the show's total viewership.
y2y - Difference between the season-to-date A18-49 average and the A18-49 average from one year ago through the same number of episodes.
A18-49+ - The season-to-date adults 18-49 average compared with the season-to-date average for all original non-scripted series on the big four networks.


More on these numbers here.

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.