Friday, September 19, 2014

SpotVault - Saturday Night Football (ABC) - 2014-15 Ratings





Saturday Night Football
Saturdays, 8:30/7:30c, ABC







2014-15 Original Ratings

Info Ratings Matchup Breakdowns
# Day Date
Viewers
A18-49
Share
1st
2nd
3rd
4th
5th
6th
1 Sa 8/30/2014 6.00 1.9 8 FSU v OSU 1.3 1.7 1.8 1.6 1.9 2.2
2 Sa 9/13/2014 3.80 1.3 5 TEN @ OU 1.1 1.3 1.5 1.7 1.4 1.4
3 Sa 9/20/2014 7.30 2.6 10 CLEM @ FSU 1.5 2.1 2.4 2.5 2.3 2.7
4 Sa 9/27/2014 3.95 1.1 4 ND v SYR 1.0 1.1 1.3 1.3 1.2 1.1
5 Sa 10/4/2014 4.40 1.3 5 NEB @ MSU 1.2 1.5 1.7 1.6 1.2 1.4
6 Sa 10/18/2014 13.30 4.2 15 ND @ FSU 2.4 3.6 3.9 4.1 4.0 4.8
7 Sa 10/25/2014 4.67 1.4 5 OSU @ PSU 1.0 1.2 1.3 1.1 1.1 1.1
8 Sa 11/1/2014 3.60 0.9 3 ILL @ OSU 1.0 1.1 1.1 0.9 0.8 0.8
9 Sa 11/8/2014 6.83 2.0 7 OSU @ MSU 1.6 2.0 2.1 2.4 1.9 2.2
10 Sa 11/15/2014 8.70 3.0 10 FSU @ MIA 1.8 2.2 2.7 2.7 3.0 3.6
11 Sa 11/22/2014 4.90 1.4 5 SC @ UCLA 1.2 1.5 1.6 1.5 1.5 1.4
12 Sa 11/29/2014 3.30 0.9 3 ORE @ OSU 0.9 1.1 1.1 1.1 0.9 0.8
13 Sa 12/6/2014 10.10 3.1 11 GT v FSU 2.0 2.6 3.0 2.9 3.5 4.0
AVERAGES TO DATE:ViewersA18-49y2yBreakdown
6.221.93+7%+53%

Ratings History

2011-12 | 2012-13 | 2013-14

More SpotVault in the Index.

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.