Thursday, December 8, 2011

SpotVault - Survivor (CBS) - Summer 2000


Survivor
Wednesdays, 8/7c, CBS


Summer 2000 Original Ratings

Info Ratings
# Day Date Time Length Viewers A18-49 Share
1 We 5/31/2000 8:00 1:00 15.51 6.1 20
2 We 6/7/2000 8:00 1:00 18.10 7.5 25
3 We 6/14/2000 8:00 1:00 23.25 9.4 29
4 We 6/21/2000 8:00 1:00 24.20 9.8 33
5 We 6/28/2000 8:00 1:00 23.98 9.6 31
6 We 7/5/2000 8:00 1:00 24.50 10.6 33
7 We 7/12/2000 8:00 1:00 24.50 10.4 34
8 We 7/19/2000 8:00 1:00 26.15 11.4 35
9 We 7/26/2000 8:00 1:00 27.18 11.9 36
10 We 8/2/2000 8:00 1:00 27.41 11.9 38
11 We 8/9/2000 8:00 1:00 28.00 12.1 38
12 We 8/16/2000 8:00 1:00 28.67 12.7 38
13 We 8/23/2000 8:00 2:00 51.69 22.8 54

KEY (more on these numbers here)
Viewers - The number of total viewers age 2+ (in millions) that watched the program.
A18-49 -The average percentage of TV-owning adults 18-49 that watched the program.
Share - The average percentage of TV-watching adults 18-49 that watched the program.

If you have ANY additions or corrections to this info, PLEASE don't hesitate to email me at ed@spottedratings.com. I'd love to make these records as complete as possible.

Yearly Index for 1999-2000 | Next Season (Spring 2001)

Current Season: Survivor

No comments:

Post a Comment

© SpottedRatings.com 2009-2022. All Rights Reserved.